| Part # | Description or Function | Price |
| AutoMeter C2 Series Gauges |
| AUT7144 | EGT Kit (0°-1600°F) Includes Probe and 8 ft thermocouple wire, band, bung mount | $152.95 |
| AUT7153 | Engine Oil Pressure Gauge 0-100 PSI | $188.95 |
| AUT7155 | Water Temperature Gauge 100° - 250° Fahrenheit | $119.95 |
| AUT7157 | Trans Temperature Gauge 100° - 260° Fahrenheit | $119.95 |
| AUT7159 | Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | $188.95 |
| AUT7160 | Boost Gauge 0-35 PSI 2-1/16" Diameter | $188.95 |
| AUT7163 | 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | $188.95 |
| AUT7175 | Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | $68.95 |
| AUT7299 | 10,000 RPM Shift-Lite™ Tachometer | $263.95 |
| AutoMeter Sport Comp Series Gauges |
| AUT3375 | (black face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | $62.95 |
| AUT3363 | (black face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | $216.95 |
| AUT3304 | (black face) Boost Gauge 0-35 PSI 2-1/16" Diameter | $49.95 |
| AUT3303 | (black face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | $49.95 |
| AUT3344 | (black face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | $138.95 |
| AUT3328 | (black face) Nitrous Pressure Gauge 0-1600 PSI | $134.95 |
| AUT3357 | (black face) Trans Temperature Gauge 100° - 250° Fahrenheit | $44.95 |
| AUT3337 | (black face) Water Temperature Gauge 100° - 250° Fahrenheit | $44.95 |
| AUT3327 | (black face) Engine Oil Pressure Gauge 0-100 PSI | $58.95 |
| AUT3391 | (black face) Volt Meter 8 - 18 Volts | $37.95 |
| AutoMeter Ultra-Lite Series Gauges |
| AUT4375 | (silver face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | $64.95 |
| AUT4363 | (silver face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | $215.95 |
| AUT4304 | (silver face) Boost Gauge 0-35 PSI 2-1/16" Diameter | $53.95 |
| AUT4303 | (silver face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | $53.95 |
| AUT4344 | (silver face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | $138.95 |
| AUT4328 | (silver face) Nitrous Pressure Gauge 0-1600 PSI | $88.95 |
| AUT4357 | (silver face) Trans Temperature Gauge 100° - 250° Fahrenheit. | $47.95 |
| AUT4327 | (silver face) Engine Oil Pressure Gauge 0-100 PSI | $61.95 |
| AUT4391 | (silver face) Volt Meter 8 - 18 Volts | $40.95 |
| AutoMeter Phantom Series Gauges |
| AUT5775 | (white face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | $63.95 |
| AUT5763 | (white face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | $218.95 |
| AUT5704 | (white face) Boost Gauge 0-35 PSI 2-1/16" Diameter | $52.95 |
| AUT5703 | (white face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | $52.95 |
| AUT5744 | (white face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | $138.95 |
| AUT5728 | (white face) Nitrous Pressure Gauge 0-1600 PSI | $138.95 |
| AUT5757 | (white face) Trans Temperature Gauge 100° - 250° Fahrenheit | $45.95 |
| AUT5737 | (white face) Water Temperature Gauge 100° - 250° Fahrenheit | $45.95 |
| AUT5727 | (white face) Engine Oil Pressure Gauge 0-100 PSI | $60.95 |
| AUT5791 | (white face) Volt Meter 8 - 18 Volts | $39.95 |
| AUT4299 | 10,000 RPM Shift-Lite™ Tachometer | $242.95 |
| AutoMeter Lunar Series Gauges |
| AUT4127 | Engine Oil Pressure Gauge 0-100 PSI | $86.95 |
| AUT4137 | Water Temperature Gauge 100° - 250° Fahrenheit | $75.95 |
| AUT4144 | EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | $167.95 |
| AUT4157 | Trans Temperature Gauge 100° - 250° Fahrenheit | $75.95 |
| AUT4163 | 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | $238.95 |
| AUT4175 | Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | $99.95 |
| AUT4103 | Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | $91.95 |
| AUT4104 | Boost Gauge 0-35 PSI 2-1/16" Diameter | $93.95 |
| AUT4121 | Oil Pressure Gauge 0-100 PSI | $91.95 |
| AUT4128 | Nitrous Pressure Gauge 0-1600 PSI | $117.95 |
| AUT4137 | Water Temperature Gauge 100° - 250° Fahrenheit | $75.95 |
| AUT6299 | 10,000 RPM Shift-Lite™ Tachometer | $263.95 |
| AutoMeter Cobalt Series Gauges |
| AUT6144 | EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | $152.95 |
| AUT6153 | Engine Oil Pressure Gauge 0-100 PSI | $193.95 |
| AUT6155 | Water Temperature Gauge 100° - 250° Fahrenheit | $124.95 |
| AUT6157 | Trans Temperature Gauge 100° - 260° Fahrenheit | $188.95 |
| AUT6159 | Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | $193.95 |
| AUT6160 | Boost Gauge 0-35 PSI 2-1/16" Diameter | $193.95 |
| AUT6163 | 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | $193.95 |
| AUT6175 | Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | $69.95 |