Baer Brakes: Mercury
| Application | Years | Axle | Baer Products | Part # | Fit Notes | Rotor Diameter | Caliper Detail |
| Mercury |
| Capri 4-lug | 79-86 | Front | Sport | 4261085 | Bgm | 12 | 2-PGC |
| Capri 4-lug | 79-86 | Front | Extreme-Plus | 4261057 | Df Fgm | 14 | 6S |
| Capri 4-lug | 79-86 | Rear | Serious Street | 4262017 | AVZ | 11.35 | 1-w-park |
| Capri 4-lug | 79-86 | Rear | Track | 4262047 | CVZ | 13 | 1-w-park |
| Capri 4-lug | 79-86 | Front | Track | 4261055 | Cgm | 13 | 2-PGC |
| | | | | | | |
| Cougar | 95-00 | Front | Track | 4261003 | C | 13 | 2-PGC |
| | | | | | | |
| Marauder | 03-up | Front | GT-Plus | 4261046 | D | 14 | 2-PGC |
| | | | | | | |
| Marquis | 03-up | Front | GT-Plus | 4261046 | D | 14 | 2-PGC |
| | | | | | | |
| Mystique | 95-00 | Front | Track | 4261003 | C | 13 | 2-PGC |
1.866.381.4618