| Volvo |
| C30 |
| 2008 | | VD | | | SD | | |
| C70 |
| 1998 - 2002 | 15" Wheels | VD | 25344 | | SD | 25157 | |
| 16" Wheels | VD | 25647 | | SD | 25157 | |
| 2003 - 2004 | | VD | 25647 | | SD | 25157 | |
| 2006 | T5 w/ 300mm Dia. Front Discs | VD | 25662 | | | | |
| P1800 E, ES |
| 1971 - 1973 | | SD | | | SD | 25019 | |
| S40 |
| 2000 - 2003 | | VD | 25517 | | SD | 25197 | |
| 2004 | 1.9T (2004 MY) | VD | 25662 | | SD | 25197 | |
| 2.4I, T5 (2004.5 MY) | VD | 25662 | | SD | | |
| 2005 - 2007 | | VD | 25662 | | SD | | |
| S60 |
| 2001 - 2003 | exc. T5 | VD | 25659 | | SD | 25521 | |
| T5 | VD | 25920 | | SD | 25521 | |
| 2004 - 2005 | exc. T5 & 'R' | VD | 25659 | | SD | 25521 | |
| T5 | VD | 25920 | | SD | 25521 | |
| 'R' | VD | 25822 | | VD | 25823 | |
| 2006 - 2007 | exc. 'R' | VD | 25920 | | SD | 25521 | |
| "R" | VD | 25822 | | VD | 25823 | |
| S70 |
| 1998 | 15" Wheels | VD | 25344 | | SD | 25157 | |
| 16" Wheels | VD | 25647 | | SD | 25157 | |
| 1999 - 2000 | 2WD w/ 15" Wheels | VD | 25344 | | SD | 25157 | |
| 2WD w/ 16" Wheels | VD | 25647 | | SD | 25157 | |
| AWD w/ 15" Wheel To Ch. #596635 | VD | 25344 | | SD | 25816 | |
| AWD w/ 16" Wheel To Ch. #596635 | VD | 25647 | | SD | | |
| AWD w/ 15" Wheel From Ch# 596636 | VD | 25344 | | SD | 25817 | |
| AWD w/ 16" Wheel From Ch# 596636 | VD | 25647 | | SD | 25817 | |
| S80 |
| 1999 - 2006 | | VD | 25920 | | SD | 25521 | |
| S90 |
| 1997 - 1998 | | VD | 25344 | | SD | 25815 | |
| V40 |
| 2000 - 2004 | | VD | 25517 | | SD | 25197 | |
| V50 |
| 2005 - 2007 | | VD | 25662 | | SD | | |
| V70 Except 'R' & 'XC' |
| 1998 - 2000 | 2WD w/ 15" Wheels | VD | 25344 | | SD | 25157 | |
| 2WD w/ 16" Wheels | VD | 25647 | | SD | 25157 | |
| AWD w/ 15" Wheel, To Ch.# 588639 | VD | 25344 | | SD | 25816 | |
| AWD w/ 16" Wheel, To Ch.# 588639 | VD | 25647 | | SD | 25816 | |
| AWD w/ 15" Wheel, Fr Ch.# 588640 | VD | 25344 | | SD | 25817 | |
| AWD w/ 16" Wheel, Fr Ch.# 588640 | VD | 25647 | | SD | 25817 | |
| 2001 - 2005 | exc. T5 | VD | 25659 | | SD | 25521 | |
| T5 | VD | 25920 | | SD | 25521 | |
| 2006 - 2007 | | VD | 25920 | | SD | 25521 | |
| V70 'R' AWD |
| 1998 - 1999 | To Ch.# 587596 | VD | 25647 | | SD | 25816 | |
| From Ch.# 587597 | VD | 25647 | | SD | 25817 | |
| 2000 | | VD | 25647 | | VD | 25818 | |
| 2004 - 2007 | | VD | 25822 | | VD | 25823 | |
| V70 XC AWD |
| 1998 - 2000 | 15" Wheels To Ch.#587441 | VD | 25344 | | SD | 25816 | |
| 16" Wheels To Ch.#587441 | VD | 25647 | | SD | 25816 | |
| 15" Wheels From Ch.# 587442 | VD | 25344 | | SD | 25817 | |
| 16" Wheels From Ch.# 587442 | VD | 25647 | | SD | 25817 | |
| 2001 - 2002 | | VD | 25659 | | SD | 25521 | |
| V90 |
| 1997 - 1998 | | VD | 25344 | | SD | 25815 | |
| XC70 AWD |
| 2003 - 2005 | | VD | 25659 | | SD | 25521 | |
| 2006 - 2007 | | VD | | | SD | 25521 | |
| XC90 |
| 2003 - 2004 | 16" Wheels & 316mm Dia. Front Rotor | VD | 25819 | | VD | 25820 | |
| 17" Wheels & 336mm Dia. Front Rotor | VD | 25821 | | VD | 25820 | |
| 2005 - 2007 | | VD | 25821 | | VD | 25820 | |
| 140 Series |
| 1967 - 1970 | | SD | 25016 | | SD | 25019 | |
| 1971 - 1972 | w/ Carbureted Engine | SD | 25016 | | SD | 25019 | |
| w/ Fuel Injected Engine | SD | 25036 | | SD | 25019 | |
| 1973 - 1974 | | SD | 25036 | | SD | 25019 | |
| 160 Series |
| 1968 - 8/69 | ATE System | SD | 25036 | | SD | 25019 | |
| Girling System | SD | 25016 | | SD | 25019 | |
| 8/69 - 1971 | | SD | 25016 | | SD | 25019 | |
| 1972 | exc. 164 E | SD | 25016 | | SD | 25019 | |
| 164 E | VD | 25213 | | SD | 25019 | |
| 1973 - 7/74 | | VD | 25213 | | SD | 25019 | |
| 8/74 - 1975 | | VD | 25213 | | SD | 25072 | |
| 242, 244, 245 Series DL, GL, GLE, GLT, GT |
| 1975 - 7/75 | Solid Front Rotor | SD | 25119 | | SD | 25072 | |
| Vented Front Rotor & ATE Brakes | VD | 25226 | | SD | 25072 | |
| Vented Front Rotor & Girling Brakes | VD | 25242 | | SD | 25072 | |
| 8/75 - 1987 | Solid Front Rotor | SD | 25119 | | SD | 25072 | |
| Vented Front Rotor | VD | 25242 | | SD | 25072 | |
| 1988 - 1993 | | VD | 25242 | | SD | 25072 | |
| 260 Series Bertone, Coupe, GLE |
| 1975 - 7/75 | ATE System | VD | 25226 | | SD | 25072 | |
| Girling System | VD | 25242 | | SD | 25072 | |
| 8/75 - 1983 | | VD | 25242 | | SD | 25072 | |
| 740, 760 Series |
| 1983 - 1984 | w/o ABS, w/ Solid Front Rotor | SD | 25114 | | SD | 25072 | |
| w/o ABS, w/ 261mm Dia Vented Front Rotor | VD | 25244 | | SD | 25072 | |
| w/o ABS, w/ 287mm Dia Vented Front Rotor | VD | 25247 | | SD | 25072 | |
| w/ ABS | VD | 25287 | | SD | 25072 | |
| 1985 - 1987 | w/o ABS | VD | 25244 | | SD | 25072 | |
| w/ ABS | VD | 25287 | | SD | 25072 | |
| 1988 - 1990 | w/o ABS, w/ 261mm Dia Front Rotor & ATE Rear Calipers | VD | 25291 | | SD | 25072 | |
| w/o ABS, w/ 261mm Dia Front Rotor & Girling Rear Calipers | VD | 25291 | | SD | 25137 | |
| w/ ABS, 287mm Dia Front Rotor, & ATE Rear Calipers | VD | 25287 | | SD | 25072 | |
| w/ ABS, 287mm Dia Front Rotor, & Girling Rear Calipers | VD | 25287 | | SD | 25137 | |
| 1991 - 1993 | w/o ABS | VD | 25287 | | SD | 25072 | |
| w/ ABS | VD | 25321 | | SD | 25072 | |
| 780 Series |
| 1986 - 1987 | | VD | 25287 | | SD | 25072 | |
| 1988 - 1990 | | VD | 25287 | | SD | 25137 | |
| 1991 | Bendix / DBA Caliper | VD | 25287 | | SD | 25137 | |
| Girling Caliper | VD | 25321 | | SD | 25137 | |
| 850 Series |
| 1993 | | VD | 25343 | | SD | 25156 | |
| 1994 - 1997 | | VD | 25344 | | SD | 25157 | |
| 940, 960 Series |
| 1991 | w/o ABS, w/ Independent Rear Susp. | VD | 25287 | | SD | 25137 | |
| w/o ABS, w/o Independent Rear Susp. | VD | 25287 | | SD | 25072 | |
| w/ ABS & Independent Rear Susp. | VD | 25321 | | SD | 25137 | |
| w/ ABS, w/o Independent Rear Susp. | VD | 25321 | | SD | 25072 | |
| 1992 - 1994 | w/ Independent Rear Suspension | VD | 25321 | | SD | 25137 | |
| w/o Independent Rear Suspension | VD | 25321 | | SD | 25072 | |
| 1995 - 1997 | 940 Series w/ Independent Rear Susp. | VD | 25321 | | SD | 25209 | |
| 940 Series w/o Independent Rear Susp. | VD | 25321 | | SD | 25072 | |
| 960 Series w/ Independent Rear Susp. | VD | 25344 | | SD | 25209 | |
| 960 Series w/o Independent Rear Susp. | VD | 25344 | | SD | 25072 | |