Gates Performance Racing Timing Belt
| Timing Belts |
| Make | Model | Year | Engine | Part Number |
| Acura | EL | 1997-2000 | 4-Cyl. 1.6L Canada | T224RB |
| Acura | Integra | 1990-2001 | 4-Cyl. 1.8L | T184RB |
| Acura | Integra | 1992-1993 | 4-Cyl. 1.7L | T227RB |
| Acura | Integra | 1994-2001 | 4-Cyl. 1.8L w/VTEC | T247RB |
| Acura | Integra | 1994-1996 | 4-Cyl. 1.8L w/o VTEC | T184RB |
| Acura | Integra | 1997-2000 | 4-Cyl. 1.8L w/o VTEC | T184RB |
| Chrysler | Neon | 2000-2002 | 4-Cyl. 2.0L (Canada) | T245RB |
| Dodge | Neon | 1995-1999 | 4-Cyl. 2.0L w/SOHC | T245RB |
| Dodge | Neon | 2000-2005 | 4-Cyl. 2.0L | T245RB |
| Eagle | Talon | 1990-1994 | 4-Cyl. 2.0L | T167RB (cam & bal shaft) |
| Eagle | Talon | 1995-1998 | 4-Cyl. 2.0L w/Turbo | T167RB (cam & bal shaft) |
| Ford | Cougar | 2000 | 4-Cyl. 2.0L (Canada) | T294RB |
| Ford | Escort | 1998-2003 | 4-Cyl. 2.0L w/DOHC | T294RB |
| Honda | Civic | 1999-2000 | 4-Cyl. 1.6L w/DOHC | T227RB |
| Honda | Civic Del Sol | 1994-1997 | 4-Cyl. 1.6L w/DOHC | T227RB |
| Honda | Civic/Civic del sol | 1992-2000 | 4-Cyl. 1.6L w/SOHC | T224RB |
| Honda | Civic/CRX | 1988-1992 | 4-Cyl. 1.6L | T145RB |
| Honda | Prelude | 1988-1991 | 4-Cyl. 2.0L DOHC | T142RB |
| Honda | Prelude | 1990-1991 | 4-Cyl. 2.1L | T142RB |
| Honda | Prelude | 1992-1996 | 4-Cyl. 2.3L | T216RB (cam & bal shaft) |
| Mazda | MX-5 Miata | 1990-2005 | 4-Cyl. 1.6/1.8L | T179RB |
| Mercury | Cougar | 1999-2002 | 4-Cyl. 2.0L | T294RB |
| Mistubishi | Eclipse | 1990-1994 | 4-Cyl. 2.0L | T167RB (cam & bal shaft) |
| Mistubishi | Eclipse | 1995-1999 | 4-Cyl. 2.0L w/Turbo | T167RB (cam & bal shaft) |
| Mistubishi | Galant | 1989-1992 | 4-Cyl. 2.0L w/DOHC | T167RB (cam & bal shaft) |
| Mistubishi | Lancer | 2002-2004 | 4-Cyl. 2.0L w/o Turbo | T201RB |
| Mistubishi | Lancer | 2003-2004 | 4-Cyl. 2.0L w/Turbo | T167RB (cam & bal shaft) |
| Plymouth | Laser | 1990-1994 | 4-Cyl. 2.0L | T167RB (cam & bal shaft) |
| Plymouth | Neon | 1995-1999 | 4-Cyl. 2.0L w/SOHC | T245RB |
| Plymouth | Neon | 2000-2001 | 4-Cyl. 2.0L | T245RB |
| Subaru | Impreza | 2002-2005 | 4-Cyl. 2.0L | T328RB |
| Suburu | Impreza | 2004-2007 | 4-Cyl. 2.5L w/SOHC | T304RB |
| Suburu | Impreza WRX/STi | 2004-2007 | 4-Cyl. 2.5L | T328RB |
| Toyota | Supra | 1986-1992 | 6-Cyl. 3.0L (7MGE, 7MGTE) | T237RB |
| Toyota | Supra | 1994-1998 | 6-Cyl. 3.0L (2JZGE, 2JZGTE) | T215RB |
| Micro-V Belts |
| Make | Model | Year | Engine | Part Number |
| Acura | Integra | 1999 | 4-Cyl. 1.8L w/VTEC | K040329RB |
| Acura | Integra | 1991-2003 | 4-Cyl. 1.8L | K040305RB |
| Acura | Integra | 1992-1993 | 4-Cyl. 1.7L | K040305RB |
| Acura | Integra | 1994-1998 | 4-Cyl. 1.8L w/o VTEC | K040365RB |
| Acura | Integra | 1994-1999 | 4-Cyl. 1.8L | K040310RB |
| Acura | Integra | 1999-2001 | 4-Cyl. 1.8L | K040360RB |
| Acura | Integra (GS-R) | 2000 | 4-Cyl. 1.8L | K040329RB |
| Acura | Integra (Type R) | 2001 | 4-Cyl. 1.8L w/o VTEC | K040315RB |
| Acura | Integra (Type R) | 2000-2001 | 4-Cyl. 1.8L w/o VTEC | K040300RB |
| Acura | Integra(LS, GS, GS-R) | 2000-2001 | 4-Cyl. 1.8L | K040310RB |
| Chevrolet | Cavalier | 1998-2002 | 4-Cyl. 2.2 L w/A.C. | K050887RB |
| Eagle | Talon | 1995-1999 | 4-Cyl. 2.0L w/o Turbo | K050507RB |
| Eagle | Talon | 1996 | 4-Cyl. 2.0L w/o Turbo or A.C. | K050400RB |
| Eagle | Talon | 1990-2004 | 4-Cyl. 2.0L | K040372RB |
| Eagle | Talon | 1990-2004 | 4-Cyl. 2.0L | K040390RB |
| Eagle | Talon | 1995-1998 | 4-Cyl. 2.0L w/Turbo | K040274RB |
| Eagle | Talon | 1995-1998 | 4-Cyl. 2.0L w/Turbo | K040365RB |
| Eagle | Talon | 1996-1998 | 4-Cyl. 2.0L w/o Turbo | K040355RB |
| Eagle | Talon | 1996-1998 | 4-Cyl. 2.0L w/Turbo & A. Trans. | K040384RB |
| Eagle | Talon | 1996-1998 | 4-Cyl. 2.0L w/Turbo & M.Trans | K040390RB |
| Ford | Cougar (Canada) | 2000 | 4-Cyl. 2.0L | K060827RB |
| Ford | Focus | 2000-2004 | 4-Cyl. 2.0L w/DOHC & A.C. | K060837RB |
| Ford | Focus | 2003-2004 | 4-Cyl. 2.0L w/DOHC | K060827RB |
| Honda | Civic | 1999-2000 | 4-Cyl. 1.6L w/DOHC | K040305RB |
| Honda | Civic | 1999-2000 | 4-Cyl. 1.6L w/DOHC | K040347RB |
| Honda | Civic Del Sol | 1997 | 4-Cyl. 1.6L w/DOHC | K040335RB |
| Honda | Civic Del Sol | 1994-1996 | 4-Cyl. 1.6L w/DOHC | K040340RB |
| Honda | Civic Del Sol | 1994-1997 | 4-Cyl. 1.6L w/DOHC | K040305RB |
| Honda | Prelude | 1988-1990 | 4-Cyl. 2.0L (SOHC) | K050415RB |
| Honda | Prelude | 1988-1991 | 4-Cyl. 2.0L | K040384RB |
| Honda | Prelude | 1990-1991 | 4-Cyl. 2.1L | K040384RB |
| Honda | Prelude | 1990-1991 | 4-Cyl. 2.1L | K050400RB |
| Honda | Prelude | 1990-1991 | 4-Cyl. 2.0L (DOHC) | K050400RB |
| Honda | Prelude | 1992-1993 | 4-Cyl. 2.3L | K050425RB |
| Honda | Prelude | 1992-1996 | 4-Cyl. 2.3L | K040400RB |
| Honda | Prelude | 1994-1996 | 4-Cyl. 2.3L | K050420RB |
| Mercury | Cougar | 1999-2002 | 4-Cyl. 2.0L w/A.C. | K060827RB |
| Mistubishi | Eclipse | 1996 | 4-Cyl. 2.0L w/o Turbo or A.C. | K050400RB |
| Mistubishi | Eclipse | 1999 | 4-Cyl. 2.0L w/o Turbo | K040353RB |
| Mistubishi | Eclipse | 1999 | 4-Cyl. 2.0L w/Turbo | K040370RB |
| Mistubishi | Eclipse | 1999 | 4-Cyl. 2.0L w/Turbo | K040385RB |
| Mistubishi | Eclipse | 1990-1994 | 4-Cyl. 2.0L | K040372RB |
| Mistubishi | Eclipse | 1990-1994 | 4-Cyl. 2.0L | K040390RB |
| Mistubishi | Eclipse | 1995-1998 | 4-Cyl. 2.0L w/Turbo | K040274RB |
| Mistubishi | Eclipse | 1995-1998 | 4-Cyl. 2.0L w/Turbo | K040365RB |
| Mistubishi | Eclipse | 1996-1998 | 4-Cyl. 2.0L w/o Turbo | K040355RB |
| Mistubishi | Eclipse | 1996-1998 | 4-Cyl. 2.0L w/Turbo & A. Trans. | K040384RB |
| Mistubishi | Eclipse | 1996-1998 | 4-Cyl. 2.0L w/Turbo & M.Trans | K040390RB |
| Mistubishi | Lancer | 2002-2004 | 4-Cyl. 2.0L w/o Turbo | K040305RB |
| Mistubishi | Lancer | 2002-2004 | 4-Cyl. 2.0L w/o Turbo | K050516RB |
| Mistubishi | Lancer | 2003-2004 | 4-Cyl. 2.0L w/Turbo | K060705RB |
| Mistubishi | Mistubishi | 1995-1999 | 4-Cyl. 2.0L w/o Turbo | K050507RB |
| Nissan | 300ZX | 1884-1993 | V-6 3.0L | K040405RB |
| Nissan | Maxima | 1884-1993 | V-6 3.0L | K040405RB |
| Plymouth | Laser | 1990-2004 | 4-Cyl. 2.0L | K040372RB |
| Plymouth | Laser | 1990-2004 | 4-Cyl. 2.0L | K040390RB |
| Subaru | Impreza | 2002-2003 | 4-Cyl. 2.0L | K040353RB |
| Subaru | Impreza | 2002-2003 | 4-Cyl. 2.0L | K050350RB |
| Toyota | Celica | 1999-2005 | 4-cyl. 1.8L | K060763RB |
| Toyota | Supra | 1993-1998 | 6-Cyl. 3.0L | K060763RB |
| Hose Kits |
| Make | Model | Year | Engine | Part Number |
| Acura | Integra | 1990-1993 | 4-Cyl. 1.8L | HK4RB |
| Acura | Integra (Exc. Type-R) | 1994-2001 | 4-Cyl. 1.8L | HK2RB |
| Acura | Integra (Type-R) | 1997-2001 | 4-Cyl. 1.8L w/o VTEC | HK3RB |
| Dodge | Neon | 1995-1999 | 4-Cyl. 2.0L w/SOHC & A.C. | HK12RB |
| Dodge | Neon | 2000-2002 | 4-Cyl. 2.0L (Canada) | HK13RB |
| Dodge | Neon | 2003-2005 | 4-Cyl. 2.0L | HK14RB |
| Eagle | Talon | 1995-1998 | 4-Cyl. 2.0L w/o Turbo | HK8RB |
| Eagle | Talon | 1995-1999 | 4-Cyl. 2.0L w/Turbo | HK7RB |
| Eagle | Talon | 1990-1994 | 4-Cyl. 2.0L w/o Turbo | HK5RB |
| Eagle | Talon | 1990-1994 | 4-Cyl. 2.0L w/Turbo | HK6RB |
| Honda | Civic Del Sol | 1994-1997 | 4-Cyl. 1.6L w/DOHC | HK1RB |
| Honda | Civic Si | 1999-2000 | 4-Cyl. 1.6L | HK1RB |
| Honda | Prelude | 1988-1991 | 4-Cyl. 2.0L | HK17RB |
| Honda | Prelude | 1990-1991 | 4-Cyl. 2.1L | HK17RB |
| Honda | Prelude | 1992-1996 | 4-Cyl. 2.2/2.3L | HK16RB |
| Mistubishi | Eclipse | 1990-1994 | 4-Cyl. 2.0L w/o Turbo | HK5RB |
| Mistubishi | Eclipse | 1990-1994 | 4-Cyl. 2.0L w/Turbo | HK6RB |
| Mistubishi | Eclipse | 1995-1998 | 4-Cyl. 2.0L w/o Turbo | HK8RB |
| Mistubishi | Eclipse | 1995-1999 | 4-Cyl. 2.0L w/Turbo | HK7RB |
| Mitsubishi | Lancer | 2002-2004 | 4-Cyl. 2.0L w/o Turbo | HK9RB |
| Mitsubishi | Lancer | 2003-2004 | 4-Cyl. 2.0L w/Turbo | HK11RB |
| Plymouth | Laser | 1990-2004 | 4-Cyl. 2.0L w/o Turbo | HK5RB |
| Plymouth | Laser | 1990-2004 | 4-Cyl. 2.0L w/Turbo | HK6RB |
| Plymouth | Neon | 1995-1999 | 4-Cyl. 2.0L w/SOHC & A.C. | HK12RB |
| Plymouth | Neon | 2000-2002 | 4-Cyl. 2.0L (Canada) | HK13RB |
| Plymouth | Neon | 2003-2005 | 4-Cyl. 2.0L | HK14RB |
| Subaru | Impreza | 2002-2005 | 4-Cyl. 2.0L | HK10RB |
| Vacuum Tubing |
| Description | | | | Part Number |
| 7/64” ID X 72” | | | | VT100RB |
| 5/32” ID X 72” | | | | VT101RB |
| 7/32” ID X 72” | | | | VT102RB |
| 1/4” ID X 72” | | | | VT103RB |
FOLLOW US