
Hyper Ground System
| Hyper Ground System"S-type" |
| Make | Model | Engine(c.c.) | Engine(Type) | Remark | Year | Optional |
| ACURA | CL | 3.2L | V6 | SOHC 24V | ALL | - |
| Integra | All Type | - | - | 86-01 | - |
| MDX | 3.5L | V6 | SOHC 24V | 01-02 | - |
| NSX | 3.0L | V6 | DOHC 24V | ALL | 4,500mm |
| NSX | 3.2L | V6 | DOHC 24V | ALL | 4,500mm |
| RL | 3.5L | V6 | SOHC 24V | 96-02 | - |
| RSX | 2.0L | L4 | 200hp & 160hp | 02-02 | - |
| TL | 3.2L | V6 | SOHC 24V | 96-02 | - |
| BMW | Z3 | 3.2L | L6 | - | 00-99 | 4500mm |
| Z3 | 2.8L | L6 | - | 00-97 | 4500mm |
| Z3 | 1.9L | L4 | - | 98-96 | 4500mm |
| Buick | Century | 3.1L | V6 | - | 02-94 | - |
| LeSabre | 3.8L | V6 | Series2 | 02 | 4500mm |
| Chevrolet | Cavalier | 2.4L | L4 | - | 02-96 | - |
| Cavalier | 2.2L | L4 | - | 02-90 | - |
| Impala | 3.8L | V6 | - | 02-00 | - |
| Malibu | 3.1L | V6 | - | 02-97 | - |
| S10 | 4.3L | V6 | - | ALL | - |
| S10 | 2.2L | L4 | - | ALL | - |
| Chrysler | PT cruiser | 2.4L | L4 | DOHC 16V | 02-00 | - |
| Sebring | 3.0L | V6 | 24V | 02 | - |
| Town&Country | 3.8L | V6 | - | 99 | - |
| Town&Country | 3.3L | V6 | - | 99 | - |
| Dodge | Caravan | 3.8L | V6 | - | 02-96 | - |
| Caravan | 2.4L | L4 | - | 02-99 | - |
| Neon | 3.3L | V6 | - | 02 | - |
| Neon | 2.0L | L4 | SOHC 16V | 02-95 | - |
| Stratus | 3.0L | V6 | SOHC 24V | 02 | - |
| Ford | Explorer | 4.0L | V6 | - | 02-91 | - |
| Focus | 2.0L | L4 | SOHC | 02-00 | - |
| Focus | 2.0L | L4 | DOHC | 02-00 | - |
| Ranger | 2.3L | L4 | - | ALL | - |
| Ranger | 3.0L | V6 | - | ALL | - |
| Ranger | 4.0L | V6 | - | ALL | - |
| Taurus | 3.0L | V6 | - | 02-93 | - |
| Taurus | 2.3L | L4 | - | 02-85 | - |
| Windstar | 3.8L | V6 | - | 02-94 | - |
| Windstar | 3.0L | V6 | - | 02-94 | - |
| GMC | Sonoma | 2.2L | L4 | - | ALL | - |
| Sonoma | 4.3L | V6 | - | ALL | - |
| HONDA | Accord | 3.0L | V6 | - | 02 | - |
| 2.3L | L4 | VTEC | 98-02 | - |
| Civic | All Type | - | - | 85-02 | - |
| Odyssey | 3.5L | V6 | SOHC VTEC | 99-02 | - |
| 2.3L | L4 | VTEC | 98 | - |
| 2.2L | L4 | SOHC 16V | 95-97 | - |
| Prelude | 2.0L | L4 | - | ALL | - |
| 2.2L | L4 | - | ALL | - |
| HYUNDAI | Elantra | 2.0L | L4 | DOHC 16V | 02-99 | - |
| Tiburton | 2.0L | L4 | - | ALL | - |
| INFINITY | G35 (Skyline) | 3.5L | V6 | DOHC 24V | 02 | - |
| G20 | 2.0L | L4 | - | ALL | - |
| Jeep | Grand Cherokee | 4.7L | V6 | - | 02-99 | - |
| Grand Cherokee | 4.0L | L6 | - | 02-93 | - |
| Cherokee | 4.0L | L6 | - | 02-89 | - |
| Liberty | 3.7L | V6 | - | 02 | - |
| Liberty | 2.4L | L4 | - | 02 | - |
| LEXUS | ES300 | 3.0L | V6 | DOHC 24V | 92-02 | - |
| RX300 | 3.0L | V6 | 24V | 99-02 | - |
| MAZDA | 6 | 2.3L | L4 | - | ALL | - |
| 3.0L | V6 | - | ALL | - |
| Miata | 1.8L | L4 | DOHC | 94-02 | 4500mm |
| 1.6L | L4 | DOHC | 90-93 | 4500mm |
| MPV | 3.0L | V6 | - | ALL | - |
| Protage/Protage5 | 2.0L | L4 | DOHC-16V | ALL | - |
| Truck | 2.3L | L4 | - | ALL | - |
| 3.0L | V6 | - | - |
| 4.0L | V6 | - | - |
| Mercury | Cougar | 2.0L | V6 | - | ALL | - |
| 2.5L | V6 | - | ALL | - |
| MITSUBISHI | Eclipse | 3.0L | V6 | 24V | 01-02 | - |
| 2.4L | L4 | - | 00 | - |
| 2.0L | L4 | DOHC 16V | 93-99 | - |
| Lancer | 2.0L | L4 | SOHC 16V | 02 | - |
| MIRAGE COUPE DE | 1.5L | L4 | 12V | ALL | - |
| MIRAGE COUPE LS | 1.8L | L4 | 16V | ALL | - |
| Montero | 3.0L | V6 | - | ALL | - |
| 3.5L | V6 | - | ALL | - |
| Montero Sport | 2.4L | V6 | - | ALL | - |
| 3.0L | V6 | - | ALL | - |
| 3.5L | V6 | - | ALL | - |
| NISSAN | Altima | 2.5L | V6 | C-VTC | 02 | - |
| 2.4L | L4 | - | 93-01 | - |
| 3.5L | V6 | - | ALL | - |
| Extera | 3.3L | V6 | SOHC | 01-02 | - |
| Frontier | 2.4L | L4 | - | ALL | - |
| Frontier | 3.3L | V6 | - | ALL | - |
| Frontier | 3.3L | V6 | Supercharged | ALL | - |
| Maxima | 3.5L | V6 | DOHC 24V | 02 | - |
| 3.0L | V6 | - | 86-01 | - |
| Sentra | 1.8L | L4 | DOHC | 01-02 | - |
| 1.6L | L4 | - | 86-99 | - |
| 350Z | 3.5L | V6 | DOHC24V | 02- | - |
| 240SX | 2.4L | L4 | - | ALL | - |
| 300ZX | 3.0L | V6 | - | 84-96 | - |
| Oldsmobile | Alero | 3.4L | V6 | SFI | 02-99 | - |
| Intrigue | 3.8L | V6 | DOHC 24V | ALL | - |
| 3.5L | V6 | DOHC 24V | ALL | - |
| Pontiac | Grand AM | 3.8L | V6 | - | 02 | - |
| Grand AM | 3.4L | V6 | - | 00-99 | - |
| Grand AM | 3.1L | V6 | - | 98-94 | - |
| Grand AM | 2.4L | L4 | - | 00-96 | - |
| Grand Prix | 3.8L | V6 | - | 02-97 | - |
| Saturn | L series | 2.2L | L4 | DOHC | 02-00 | - |
| S series | 1.9L | L4 | DOHC 16V | 02-91 | - |
| VUE | 3.0L | V6 | - | 02 | - |
| SUBARU | Forester | 2.5L | H4 | - | 98-02 | - |
| Impreza | 2.0L | H4 | - | 02 | - |
| 2.2L | H4 | - | 96-01 | - |
| 1.8L | H4 | - | 93-95 | - |
| LEGACY | 2.5L | H4 | - | ALL | - |
| Outback | 2.5L | H4 | - | 96-02 | - |
| 3.0L | H6 | - | ALL | - |
| SUZUKI | Aerio | 2.0L | L4 | - | ALL | - |
| TOYOTA | Camry | All type | - | - | 85-02 | - |
| Celica | All type | - | - | 85-02 | - |
| Corolla | All type | - | - | 85-02 | - |
| Matrix | 1.8L | L4 | 16V VVT-I | 02 | - |
| MR2 | 2.2L | L4 | - | 91-95 | 4500mm |
| MR2 | 2.0L | L4 | Turbo | 95-91 | 4500mm |
| MR2 Spyder | 1.8L | L4 | - | 02-01 | - |
| RAV4 | 2.0L | L4 | - | 02-96 | - |
| Tacoma | 3.4L | V6 | - | 02-95 | - |
| Tacoma | 2.4L | L4 | - | 02-95 | - |
| 4runner | 3.4L | V6 | - | 00-88 | - |
| 4runner | 2.7L | L4 | - | 00-96 | - |
| 4runner | 2.4L | L4 | - | 95-84 | - |
| VW | GTI | 2.8L | V6 | - | 99 | - |
| GTI | 2.0L | L4 | - | 99 | - |
| GTI | 1.8L | L4 | Turbo | 02 | - |
| Jetta | 2.8L | V6 | - | 02-94 | - |
| Jetta | 2.0L | L4 | - | 02-90 | - |
| Jetta | 1.8L | L4 | Turbo | 02 | - |
| New Beetle | 2.0L | L4 | Turbo | 02 | - |
| New Beetle | 2.0L | L4 | - | 02-99 | - |
1.866.381.4618