All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Mazda | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda 2.0 FS-fits Mazdaspeed '03 turbo-626 and Probe | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K614M83 | 83.00 / 3.268 | std | 3.622 | 5.325 | 1.175 | 38 | 16.5- | .032 | .01 | 8.327 | 9.0 | .748 | 8300XX | 1 | |
| K614M835 | 83.50/3.287 | .020 | 92 | 135.25 | 29.85 | -16.5 | 0.81 | 0.25 | 211.5 | 19mm | 8350XX | 1 | |||
| K614M84 | 84.00/3.307 | .040 | 8400XX | 1 | |||||||||||
| Miata 1.6L | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K554M785 | 78.50 / 3.090 | .020 | 3.287 | 5.228 | 1.258 | 36 | -13 | .043 | .000 | 8.130 | 8.5:1 | .787 | 7850xx | 275 | 1 |
| K554M79 | 79.00 / 3.110 | .040 | 83.5 | 132.8 | 31.95 | 36 | -13 | 1.1 | 0 | 206.5 | 20mm | 7900xx | 284 | 1 | |
| K554M795 | 79.50 / 3.130 | .060 | 7950xx | 292 | 1 | ||||||||||
| Miata 1.8L and Protege 1.8 "BP" engine code | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K553M835 | 83.50 / 3.287 | .020 | 3.346 | 5.228 | 1.201 | 50 | -4 | .031 | .028- | 8.130 | 8.6:1 | .787 | 8350xx | 301 | 1 |
| K553M84 | 84.00 / 3.307 | .040 | 85 | 132.8 | 30.5 | 50 | -4 | 0.79 | .71- | 206.5 | 20mm | 8400xx | 309 | 1 | |
| K553M845 | 84.50 / 3.327 | .060 | 8450xx | 315 | 1 | ||||||||||
| K590M835 | 83.50 / 3.287 | .020 | 3.346 | 5.228 | 1.220 | 50 | 7 | .031 | .010- | 8.130 | 10.5-11.0 | .787 | 8350xx | 288 | 1 |
| K590M84 | 84.00 / 3.307 | .040 | 85 | 132.8 | 30.5 | 50 | 7 | 0.79 | .71- | 206.5 | 20mm | 8400xx | 293 | 1 | |
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.