All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Volkswagen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetle Type 1/3 1967+, Racing | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K001ESV | 94.00 / 3.701 | 2276 | 82mm | 1.378 | FT 0CC | .866 | 3701E | 295 | |||||||
| 2232 | 84mm | 35 | 22mm | ||||||||||||
| 2387 | 86mm | ||||||||||||||
| 2442 | 88mm | ||||||||||||||
| K604M1016 | 101.6/4.000 | 2659 | 82mm | 1.378 | FT OCC | .866 | 4000GF | ||||||||
| K604M102 | 102/4.015 | 2724 | 84mm | 35 | 22mm | 4014GF | |||||||||
| 2788 | 86mm | ||||||||||||||
| 2853 | 88mm | ||||||||||||||
| 2918 | 90mm | ||||||||||||||
| K603M1016 | 101.6/4.000 | 2659 | 82mm | 1.378 | FT OCC | .927 | 4000GF | ||||||||
| K603M102 | 102/4.015 | 2724 | 84mm | 35 | 4014GF | ||||||||||
| 2788 | 86mm | ||||||||||||||
| 2853 | 88mm | ||||||||||||||
| 2918 | 90mm | ||||||||||||||
| 1.8L 8V RACING ONLY | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K512M82 | 82.00 / 3.228 | .040 | 3.401 | 5.669 | 1.319 | 32 | FT 0CC | .065 | .028+ | 8.661 | 13.4:1 | .787 | 3228xc | 303 | 2 |
| K512M83 | 83.00 / 3.268 | .080 | 86.38 | 144 | 33.5 | 32 | FT 0CC | 1.65 | .71+ | 220 | 20mm | 3268xc | 315 | 2 | |
| Golf Jetta 83-92 1.8L 8V -HT,RD, PF, RV ENGINE CODES | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K589M815 | 81.50 / 3.209 | .020 | 3.401 | 5.669 | 1.266 | 32 | -12.5 | .065 | .024- | 8.661 | 9:1 | .787 | 8100xx | 1 | |
| K589M82 | 82.00 / 3.228 | .040 | 86.38 | 144 | 32.15 | 32 | -12.5 | 1.65 | .6- | 220 | 20mm | 8150xx | 1 | ||
| Multiple 98-99 1.8T-(2000+ use 19mm pins) | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K563M81 | 81.00 / 3.189 | Std. | 3.401 | 5.669 | 1.288 | -7 | .065 | .005- | 8.661 | 9.25:1 | .787 | 8100xx | 318 | 1,5 | |
| K563M815 | 81.50 / 3.209 | .020 | 86.38 | 144 | 32.71 | -7 | 1.65 | .12- | 220 | 20mm | 8150xx | 323 | 1,5 | ||
| K563M82 | 82.00 / 3.228 | .040 | 8200xx | 329 | 1,5 | ||||||||||
| 1.8 8V | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K563M81 | 81.00 / 3.189 | Std. | 3.401 | 5.669 | 1.288 | 29 | -7 | .065 | .005- | 8.661 | 11:1 | .787 | 8100xx | 318 | 1 |
| K563M815 | 81.50 / 3.209 | .020 | 86.38 | 144 | 32.71 | 29 | -7 | 1.65 | .12- | 220 | 20mm | 8150xx | 323 | 1 | |
| K563M82 | 82.00 / 3.228 | .040 | 8200xx | 329 | 1 | ||||||||||
| Multiple 92-99 VR6 - 12V, 2.8+ LITER | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K608M82 | 82.00 / 3.228 | .040 | 3.552 | 6.457 | 1.275 | 25 | .065 | 9.527 | 9:1 | .787 | 8200xx | 1 | |||
| K608M825 | 82.50 / 3.248 | .060 | 90.22 | 164 | 32.38 | 25 | 1.65 | 242 | 20mm | 8250xx | 1 | ||||
| K608M83 | 83.00 / 3.268 | .080 | 8300xx | 1 | |||||||||||
| K607M82 | 82.00 / 3.228 | .040 | 3.552 | 6.457 | 1.275 | 25 | .065 | 9.527 | 10.5:1 | .787 | 8200xx | 1 | |||
| K607M825 | 82.50 / 3.248 | .060 | 90.22 | 164 | 32.38 | 25 | 1.65 | 242 | 20mm | 8250xx | 1 | ||||
| K607M83 | 83.00 / 3.268 | .080 | 8300xx | 1 | |||||||||||
| Golf/Jetta 93-99 2.0L ABA 8valve | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K610M83 | 83.00 / 3.268 | .020 | 3.654 | 6.260 | 1.204 | 29 | -25 | .065 | .000 | 9.291 | 9:1 | .827 | 8300xx | 1 | |
| K610M835 | 83.50 / 3.287 | .040 | 92.8 | 159 | 30.58 | 29 | 1.65 | 0 | 236 | 21 | 8400xx | 1 | |||
| K609M83 | 83.00 / 3.268 | .020 | 3.654 | 6.260 | 1.204 | 29 | -15 | .065 | .000 | 9.291 | 10.5:1 | .827 | 8300xx | 1 | |
| K609M835 | 83.50 / 3.287 | .040 | 92.8 | 159 | 30.58 | 29 | 1.65 | 0 | 236 | 21 | 8400xx | 1 | |||
| Golf/Jetta 90-93 2.0L 9a 16valve | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K612M83 | 83.00 / 3.268 | .020 | 3.654 | 5.669 | 1.172 | 46 | -11 | .065 | .007+ | 8.661 | 9:1 | .787 | 8300xx | 1 | |
| K612M835 | 83.50 / 3.287 | .040 | 92.8 | 144 | 29.77 | 46 | 1.65 | .177+ | 220 | 20mm | 8400xx | 1 | |||
| K611M83 | 83.00 / 3.268 | .020 | 3.654 | 5.669 | 1.172 | 46 | 4CC+ | .065 | .007+ | 8.661 | 11:1 | .787 | 8300xx | 1 | |
| K611M835 | 83.50 / 3.287 | .040 | 92.8 | 144 | 29.77 | 46 | 1.65 | .177+ | 220 | 20mm | 8400xx | 1 | |||
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.