Your cart is empty
0
items
Subtotal:$0.00
Quality factory replacement slave cylinder.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Ford | Mustang | Base | build date to 12/04/2006; Aspiration: Naturally Aspirated; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2005 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; CylinderHeadType: SOHC; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2006 | Ford | Mustang | Base | build date to 12/04/2006; Aspiration: Naturally Aspirated; EngineBase: 4.0 L (245 cid) V6 Bore: 3.95 in.(100.3mm) Stroke: 3.32 in.(84.3mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2006 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; CylinderHeadType: SOHC; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2007 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; CylinderHeadType: SOHC; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2007 | Ford | Mustang | Shelby GT500 | 11 Inch Single Disc Replaces O.E. 9 Inch Twin Disc, Requires Centerforce Flywheel; Aspiration: Supercharged; EngineBase: 5.4 L (330 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 4.17 in.(105.7mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2008 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; CylinderHeadType: SOHC; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2008 | Ford | Mustang | Shelby GT500 | 11 Inch Single Disc Replaces O.E. 9 Inch Twin Disc, Requires Centerforce Flywheel; Aspiration: Supercharged; EngineBase: 5.4 L (330 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 4.17 in.(105.7mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2009 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; CylinderHeadType: SOHC; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2010 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; CylinderHeadType: SOHC; EngineBase: 4.6 L (281 cid) V8 Bore: 3.55 in.(90.2mm) Stroke: 3.54 in.(90.0mm); FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; |
| 2011 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2012 | Ford | Mustang | Boss 302 | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2012 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2013 | Ford | Mustang | Boss 302 | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2013 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2014 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2015 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2016 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
| 2017 | Ford | Mustang | GT | ; Aspiration: Naturally Aspirated; EngineBase: 5.0 L (302 cid) (4951 cc) V8 Bore: 3.63 in.(92.2mm) Stroke: 3.65 in.(92.7mm); Valves: 32; FuelDeliveryType: FI; FuelType: GAS; TransmissionControlType: Manual; TransmissionNumSpeeds: 6; |
No Limit Motorsport offers Free Ground Shipping over $150 for most items to the lower 48 US states, excluding freight items. Some exceptions apply please visit for more details.
No Limit Motorsport Shipping Policy
With over 23 Years in Aftermarket Parts and Accessories NLM is your trusted source for all of your needs. We ship worldwide using multiple carriers and can arrange shipping to freight forwarders or directly to your address. To get a shipping quote please reach out to us at info@nolimitmotorsport.com and we will get back to you asap.
Please visit our Shipping and Returns page here for more details