Subtotal:$0.00
Yukon Gear & Axle — Yukon Gear Dana 30/44 / Model 20/35 / Dana 25/27 / 7.5in / 8.2in / 8.5in / 12 Cover Bolt
5/16"-18 cover bolt, Dana Spicer 25, 27, 30 and 44, AMC Model 20 and Model 35, Chrysler 9.25 rear, GM 7.5", 7.625", 8.2", 8.5", 12 bolt passenger car and truck.
- California Proposition 65No
- ManufacturerYukon Gear & Axle
- powersports_indicatorNo
- Extended information
- EmissionsEmission verification to be determined in ACES, vehicle application data.
- Life Cycle StatusAvailable To Order
- Safety & Compliance
- Prop 65 Yes/NoYes
- CARB acknowledgment requiredNo
- CARB approvedYes
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1981 | Volvo | 265 | GLE | |
| 1981 | Volvo | 245 | DL | |
| 1981 | Volvo | 245 | GLT | |
| 1981 | Volvo | 242 | DL | |
| 1981 | Volvo | 242 | GL | |
| 1981 | Volvo | 242 | GLT | |
| 1981 | Volvo | 242 | Turbo | |
| 1981 | Pontiac | Firebird | Formula | |
| 1981 | Pontiac | Firebird | Trans Am | |
| 1981 | Chevrolet | Camaro | Berlinetta | |
| 1981 | Chevrolet | Camaro | Sport | |
| 1981 | Chevrolet | Camaro | Z28 | |
| 1980 | Volvo | 265 | GLE | |
| 1980 | Volvo | 245 | DL | |
| 1980 | Volvo | 242 | DL | |
| 1980 | Pontiac | Firebird | Formula | |
| 1980 | Pontiac | Firebird | Trans Am | |
| 1980 | Chevrolet | Camaro | Base | |
| 1980 | Chevrolet | Camaro | Berlinetta | |
| 1980 | Chevrolet | Camaro | Rally Sport | |
| 1980 | Chevrolet | Camaro | Z28 | |
| 1989 | Volvo | 245 | DL | |
| 1989 | Volvo | 245 | GL | |
| 1989 | GMC | V2500 Suburban | Base | |
| 1989 | GMC | V2500 Suburban | Sierra Classic | |
| 1989 | GMC | V1500 Suburban | Base | |
| 1989 | GMC | V1500 Suburban | Sierra Classic | |
| 1988 | Volvo | 245 | DL | |
| 1988 | Volvo | 245 | GL | |
| 1988 | GMC | V2500 Suburban | Base | |
| 1988 | GMC | V2500 Suburban | Sierra Classic | |
| 1988 | GMC | V1500 Suburban | Base | |
| 1988 | GMC | V1500 Suburban | Sierra Classic | |
| 1987 | Volvo | 245 | DL | |
| 1987 | Volvo | 245 | GL | |
| 1987 | GMC | V2500 Suburban | Base | |
| 1987 | GMC | V2500 Suburban | High Sierra | |
| 1987 | GMC | V2500 Suburban | Sierra Classic | |
| 1987 | GMC | V2500 | Base | |
| 1987 | GMC | V2500 | High Sierra | |
| 1987 | GMC | V2500 | Sierra Classic | |
| 1987 | GMC | V1500 Suburban | Base | |
| 1987 | GMC | V1500 Suburban | High Sierra | |
| 1987 | GMC | V1500 Suburban | Sierra Classic | |
| 1987 | GMC | V1500 | Base | |
| 1987 | GMC | V1500 | High Sierra | |
| 1987 | GMC | V1500 | Sierra Classic | |
| 1986 | Volvo | 245 | DL | |
| 1986 | Volvo | 245 | GL | |
| 1986 | GMC | K2500 Suburban | Base | |
| 1986 | GMC | K2500 Suburban | High Sierra | |
| 1986 | GMC | K2500 Suburban | Sierra Classic | |
| 1983 | Volvo | 245 | DL | |
| 1983 | Volvo | 245 | GL | |
| 1983 | Volvo | 245 | GLT | |
| 1983 | Volvo | 242 | DL | |
| 1983 | Volvo | 242 | GLT | |
| 1983 | GMC | K2500 Suburban | Base | |
| 1983 | GMC | K2500 Suburban | High Sierra | |
| 1983 | GMC | K2500 Suburban | Sierra Classic | |
| 1982 | Volvo | 245 | DL | |
| 1982 | Volvo | 245 | GL | |
| 1982 | Volvo | 245 | GLT | |
| 1982 | Volvo | 242 | DL | |
| 1982 | Volvo | 242 | GLT | |
| 1982 | GMC | K2500 Suburban | Base | |
| 1982 | GMC | K2500 Suburban | High Sierra | |
| 1982 | GMC | K2500 Suburban | Sierra Classic | |
| 1982 | GMC | K2500 Suburban | Sierra Grande | |
| 1985 | Volvo | 245 | Base | |
| 1985 | GMC | K2500 Suburban | Base | |
| 1985 | GMC | K2500 Suburban | High Sierra | |
| 1985 | GMC | K2500 Suburban | Sierra Classic | |
| 1984 | Volvo | 245 | Base | |
| 1984 | Volvo | 242 | DL | |
| 1984 | Volvo | 242 | GLT | |
| 1984 | GMC | K2500 Suburban | Base | |
| 1984 | GMC | K2500 Suburban | High Sierra | |
| 1984 | GMC | K2500 Suburban | Sierra Classic | |
| 1993 | Volvo | 240 | Base | |
| 1992 | Volvo | 240 | Base | |
| 1991 | Volvo | 240 | Base | |
| 1991 | Volvo | 240 | SE | |
| 1991 | GMC | V1500 Suburban | Base | |
| 1990 | Volvo | 240 | Base | |
| 1990 | Volvo | 240 | DL | |
| 1990 | GMC | V2500 Suburban | Base | |
| 1990 | GMC | V2500 Suburban | SLE | |
| 1990 | GMC | V1500 Suburban | Base | |
| 1990 | GMC | V1500 Suburban | SLE | |
| 2006 | Chevrolet | Avalanche 1500 | Z66 | |
| 2006 | Chevrolet | Avalanche 1500 | Z71 | |
| 2004 | Chevrolet | Tahoe | LS | |
| 2004 | Chevrolet | Tahoe | LT | |
| 2004 | Chevrolet | Tahoe | Z71 | |
| 2005 | Chevrolet | Tahoe | LS | |
| 2003 | Chevrolet | Tahoe | LS | |
| 2003 | Chevrolet | Tahoe | LT | |
| 2003 | Chevrolet | Tahoe | Z71 | |
| 2000 | GMC | Yukon | SLE |
No Limit Motorsport offers Free Ground Shipping over $150 for most items to the lower 48 US states, excluding freight items. Some exceptions apply please visit for more details.
No Limit Motorsport Shipping Policy
With over 23 Years in Aftermarket Parts and Accessories NLM is your trusted source for all of your needs. We ship worldwide using multiple carriers and can arrange shipping to freight forwarders or directly to your address. To get a shipping quote please reach out to us at info@nolimitmotorsport.com and we will get back to you asap.
Please visit our Shipping and Returns page here for more details

















