| Acura |
| Year | Model | Application Note | Part Number |
| 86-89 | Integra RS and LS | D16 | 23-803 |
| 90-01 | Integra RS, LS, GS, and GSR | B17 and B18 | 23-802 |
| Dodge |
| Year | Model | Application Note | Part Number |
| 95-00 | Neon | 2.0L SOHC | 23-851 |
| 95-99 | Neon | 420A | 23-850 |
| Year | Model | Application Note | Part Number |
| Eagle |
| 89-94 | Talon ES and ESi | 4G63 | 23-830 |
| 95-99 | Talon ESi | 420A | 23-850 |
| 89-99 | Talon TSi and TSi AWD | 4G63T | 23-830 |
| Ford |
| Year | Model | Application Note | Part Number |
| 00-04 | Focus | 2.0L Zetec | 23-670 |
| Focus | Cam Gear Installation Tool | 23-670T |
| 02-04 | Focus SVT | 2.0L Zetec (Exhaust Cam Only) | 23-670 |
| Honda |
| Year | Model | Application Note | Part Number |
| 90-02 | Accord DX, LX, SE, and EX | F22 and F23 | 23-803 |
| 01-05 | Civic | D17 | 23-805 |
| 85-87 | Civic | EW1 and D15 | 23-803 |
| 88-95 | Civic | D15 and D16 | 23-800 |
| 96-00 | Civic | D16 | 23-804 |
| 99-00 | Civic Si | B16 | 23-802 |
| 97-98 | CRV LX and EX | B20 | 23-802 |
| 85-87 | CRX | EW1 and D15 | 23-803 |
| 96-97 | Del Sol | D16 | 23-804 |
| 93-95 | Del Sol S, and Si | D15 and D16 | 23-800 |
| 94-97 | Del Sol VTEC | B16 | 23-802 |
| 95-98 | Odyssey LX and EX | F22 and F23 | 23-803 |
| 92-96 | Prelude S | F22 | 23-803 |
| 88-91 | Prelude Si | B20 and B21 | 23-802 |
| 92-96 | Prelude Si | H23 | 23-802 |
| 92-01 | Prelude Si VTEC, Base, and SH | H22 | 23-801 |
| Mitsubishi |
| Year | Model | Application Note | Part Number |
| 89-94 | Eclipse GS | 4G63 | 23-830 |
| 89-99 | Eclipse GST and GSX | 4G63T | 23-830 |
| 94-05 | Eclipse RS and GS | 4G64 | 23-852 |
| 95-99 | Eclipse RS and GS | 420A | 23-850 |
| 94-03 | Gallant | 4G64 | 23-852 |
| 03-05 | Lancer EVO VIII | 4G63T | 23-831 |
| Plymouth |
| Year | Model | Application Note | Part Number |
| 89-94 | Laser RS | 4G63 | 23-830 |
| 89-94 | Laser RS Turbo and RS Turbo AWD | 4G63T | 23-830 |
| Toyota |
| Year | Model | Application Note | Part Number |
| 81-85 | | 5MG (Round tooth) | 23-614 |
| 84-89 | | 4AGE | 23-611 |
| 86-92 | | 7MGTE | 23-613 |
| 90-95 | | 3SGTE | 23-612 |
| 93-98 | | 2JZGTE | 23-614 |