| Make/Model** | Year(s) | Product Type | Tip Style*** | Tip Exit | Tip#* | Part# |
|---|---|---|---|---|---|---|
| Acura | ||||||
| RSX | ||||||
| TYPE S 2.0L 4CYL FWD MT 2DR | 02-04 | Cat-Back System | S RD RL | rear | 2 | 140002 |
| Audi | ||||||
| A4 | ||||||
| QUATTRO 1.8L AWD MT 4DR | 99-01 | Cat-Back System | D RD RL AC | rear | 18 | 14845 |
| QUATTRO TIP-TRONIC 1.8L AWD | 99-01 | Cat-Back System | D RD RL AC | rear | 18 | 14884 |
| S4 | ||||||
| QUATTRO Twin Turbo V6 AWD MT 2DR | 99-01 | Cat-Back System | D RD RL AC | rear | 18 | 14902 |
| TT | ||||||
| QUATTRO Turbo 1.8L AWD MT 2DR | 00-01 | Cat-Back System | S RD RL AC PH | rear | 5 | 14863 |
| Turbo 1.8L FWD | 00-01 | Cat-Back System | S RD RL AC PH | rear | 5 | 14864 |
| QUATTRO Coupe 1.8L 180HP AWD 2DR | 00-01 | Cat-Back System | S OV RL AC | split rear | 17 | 14951 |
| QUATTRO Turbo 1.8L 225HP AWD MT 2DR | 01 | Cat-Back System | S OV RL AC | split rear | 17 | 14957 |
| BMW | ||||||
| M3 | ||||||
| E30 | 87-93 | Rear Section | D RD IC | rear | 25 | 11283 |
| 3.2L 6CYL RWD AT/MT 2+4DR | 94-00 | Cat-Back System | D RD RL AC | rear | 18 | 14553 |
| 3.2L 6CYL RWD AT/MT 2DR | 01-03 | Cat-Back System | D RD RL AC | split rear | 18 | 140034 |
| 3.2L 6CYL RWD AT/MT 2DR | 01-03 | Cat-Back System | REC | split rear | 32 | 140091 |
| 323/328 Ci&I | ||||||
| 2.5L RWD 2+4DR | 00 | Cat-Back System | D RD RL AC PH | rear | 20 | 14939 |
| M5 | ||||||
| 5.0L V8 | 00 | Cat-Back System | D RD RL AC PH | split rear | 20 | 14942 |
| Honda | ||||||
| ACCORD | ||||||
| 3.0L V6 FWD AT/MT 2DR | 03 | Cat-Back System | S RD RL AC | split rear | 3 | 140080 |
| CIVIC | ||||||
| EX/LX Sedan | 94-97 | Rear Section | S RD RL | rear | 2 | 11503 |
| EX/Si 2.0L 4CYL FWD 2DR | 00 | Cat-Back System | S RD | rear | 1 | 14922 |
| Si 2.0L FWD AT/MT 2DR | 02 | Cat-Back System 2.25" Pipe | D RD RL AC | rear | 18 | 140047 |
| Si 2.0L FWD AT/MT 2DR | 01-02 | Header | 17219 | |||
| S2000 | ||||||
| 2.0L 4CYL RWD AT/MT | 00-03 | Cat-Back System | S RD RL | split rear | 2 | 14877 |
| Hyundai | ||||||
| TIBURON | ||||||
| 2.7L V6 FWD AT/MT 2DR | 03 | Cat-Back System | S RD RL AC | split rear | 3 | 140064 |
| Infiniti | ||||||
| G35 | ||||||
| 3.5L V6 RWD AT/MT 2DR | 03-04 | Cat-Back System | S RD RL AC PH | split rear | 5 | 140057 |
| Sedan 3.5L V6 RWD AT/MT 4DR | 03-04 | Cat-Back System | D RD RL AC | rear | 18 | 140093 |
| 3.5L V6 RWD AT/MT 2DR | 03 | Header | 17221 | |||
| Jaguar | ||||||
| XJR | ||||||
| 4.0L V8 AT/MT 4DR | 98-00 | Cat-Back System | S OV RL AC | split rear | 17 | 14955 |
| XJ8L | ||||||
| 4.0L V8 AT/MT 4DR | 98-00 | Cat-Back System | S OV RL AC | split rear | 17 | 14973 |
| XK8 | ||||||
| 4.2L V8 AT 2DR | 01-02 | Cat-Back System | S OV RL AC | split rear | 17 | 14974 |
| XKR | ||||||
| 4.2L V8 RWD AT 2DR | 01 | Cat-Back System | S OV RL AC | split rear | 17 | 140013 |
| X-TYPE | ||||||
| 2.5L/3.0L V6 AWD AT/MT 4DR | 02 | Cat-Back System | S OV RL AC | split rear | 17 | 140024 |
* See page 20-23 for images of tip style#'s
** FWD=Front Wheel Drive RWD=Rear Wheel Drive AWD=All Wheel Drive AT=Automatic Transmission MT=Manual Transmission DR=Door CC=Club Cab CRC=Crew Cab QC=Quad Cab RC=Reg Cab EC=Extended Cab SB=Short Bed LB=Long Bed CAT=Catalytic Convert FI=Fuel Injection
*** S=Single D=Dual RD=Round OV=Oval SQ=Square RL=Rolled HRL=Half-Rolled AC=Angle-Cut IC=Intercooled PH=Phantom RC=Rectangular CF=Carbon Fiber TD=Turndown DTM=