| Make/Model** | Year(s) | Product Type | Tip Style*** | Tip Exit | Tip#* | Part# |
|---|---|---|---|---|---|---|
| Lamborghini | ||||||
| DIABLO | ||||||
| V12 USA | ALL | Fully Polished Cat-Back | D OV | split rear | 14389 | |
| MURCIELAGO | ||||||
| 6.2L V12 AWD MT 2DR Four Tip Race System | 02 | Fully Polished Cat-Back | D RD RL | split rear | 12647 | |
| 6.2L V12 AWD MT 2DR Four Tip System | 02 | Fully Polished Cat-Back | D RD RL AC | split rear | 140026 | |
| Lexus | ||||||
| GS300/400 | ||||||
| V6/V8 | 98-02 | Rear Section | S OV RL | split rear | 16 | 11733 |
| IS300 | ||||||
| 3.0L 6CYL Sedan & Wagon RWD AT/MT 4DR | 01-03 | Cat-Back System | S OV RL AC | rear | 17 | 14971 |
| LX470 | ||||||
| V8 | 98-03 | Cat-Back System | S RD AC PH | rear | 11 | 14814 |
| SC300/400 | ||||||
| V6/V8 | 92-98 | Rear Section | S RD AC IC | split rear | 10 | 11401 |
| Mazda | ||||||
| B3000/4000 | ||||||
| 3.0L/4.0L V6 2+4WD 2DR SC SB | 98-03 | Cat-Back System | S RD AC PH | split rear | 11 | 14887 |
| 3.0L/4.0L V6 2+4WD 2DR SC SB | 98-03 | Cat-Back System | S SQ IC | side | 15 | 14908 |
| MIATA | ||||||
| 4 CYL | 99-03 | Rear Section | S RD RL AC PH | rear | 4 | 11732 |
| 4 CYL | 90-97 | Cat-Back System | S RD AC IC | rear | 10 | 14411 |
| MX6 | ||||||
| 2.5L V6 AT/MT 2DR | 93-94 | Cat-Back System | D RD IC | rear | 25 | 14429 |
| 2.5L V6 AT/MT 2DR | 95-97 | Cat-Back System | D RD IC | rear | 25 | 14987 |
| PROTEGE | ||||||
| 2.0L 4CYL FWD AT/MT 4DR | 01 | Cat-Back System | S RD RL AC | rear | 3 | 14972 |
| RX-7 | ||||||
| 1.3L RWD MT 4DR | 86-92 | Cat-Back System | S RD AC IC | split rear | 10 | 14192 |
| RX-8 | ||||||
| 1.3L RWD MT 4DR | 04 | Cat-Back System | S RD RL AC | split rear | 3 | 140078 |
| Mini Cooper | ||||||
| MINI COOPER | ||||||
| S Series 1.6L 4CYL FWD AT/MT 2DR | 02-03 | Cat-Back System | D RD RL AC | rear | 18 | 140027 |
| 1.6L 4CYL FWD AT/MT 2DR | 02-03 | Cat-Back System | S RD RL AC | rear | 3 | 140030 |
| S Series 1.6L 4CYL FWD AT/MT 2DR | 02-03 | Cat-Back System Aggressive | D RD RL AC | rear | 18 | 140035 |
| Mitsubishi | ||||||
| 3000GT | ||||||
| GT Non Turbo | 91-99 | Cat-Back System | S RD AC IC | split rear | 10 | 14508 |
| GT VR4 V6 Twin Turbo | 91-98 | Cat-Back System | S RD AC IC | split rear | 10 | 15443 |
| ECLIPSE | ||||||
| RS/GS | 95-99 | Cat-Back System | S RD RL | rear | 2 | 14804 |
| GSX | 95-99 | Cat-Back System | S RD RL | rear | 2 | 14837 |
| GT 3.0L V6 FWD 2DR | 00-03 | Cat-Back System | S RD HRL AC PH | rear | 8 | 14906 |
| EVOLUTION 8 | ||||||
| 2.0L 4CYL TURBO AWD MT 4DR | 04 | Cat-Back System | S RD RL AC PH | rear | 5 | 140056 |
* See page 20-23 for images of tip style#'s
** FWD=Front Wheel Drive RWD=Rear Wheel Drive AWD=All Wheel Drive AT=Automatic Transmission MT=Manual Transmission DR=Door CC=Club Cab CRC=Crew Cab QC=Quad Cab RC=Reg Cab EC=Extended Cab SB=Short Bed LB=Long Bed CAT=Catalytic Convert FI=Fuel Injection
*** S=Single D=Dual RD=Round OV=Oval SQ=Square RL=Rolled HRL=Half-Rolled AC=Angle-Cut IC=Intercooled PH=Phantom RC=Rectangular CF=Carbon Fiber TD=Turndown DTM=