| Model | Year | Caliper | Disc Size and Type | Part Number | Note | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Pistons | Color | Drilled | Slotted | |||
| Audi | ||||||||
| A3 Front | 2006 | > | 4 | B, R, S | 355x32 2-Piece | 1H1.8004A | 1H2.8004A | |
| A4 Front (B5) | 1996 | 2001 | 4 | B, R, S | 328x28 2-Piece | 1A1.6005A | 1A2.6005A | |
| A4 Front (B5) | 1996 | 2001 | 4 | B, R, S | 332x32 2-Piece | 1B1.7001A | 1B2.7001A | |
| A4 Front (B6) | 2002 | 2005 | 4 | B, R, S | 328x28 2-Piece | 1A1.6020A | 1A2.6020A | |
| A4 Front (B6) | 2002 | 2005 | 4 | B, R, S | 332x32 2-Piece | 1B1.7017A | 1B2.7017A | |
| A4 Front (B6) | 2002 | 2005 | 4 | B, R, S | 355x32 2-Piece | 1B1.8002A | 1B2.8002A | |
| A4 Front (B6) | 2002 | 2005 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8011A | 1M2.8011A | |
| A4 Rear (B6) | 2002 | 2005 | 4 | B, R, S | 345x28 2-Piece | 2C1.8016A | 2C2.8016A | 7 |
| A4 Front (B7) | 2006 | > | 4 | B, R, S | 320x32 1-Piece | 1B4.6001A | N/A | |
| A4 Front (B7) | 2006 | > | 4 | B, R, S | 332x32 2-Piece | 1B1.7017A | 1B2.7017A | |
| A4 Front (B7) | 2006 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8002A | 1B2.8002A | |
| A4 Front (B7) | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8011A | 1M2.8011A | |
| A4 Rear (B7) | 2006 | > | 4 | B, R, S | 345x28 2-Piece | 2C1.8016A | 2C2.8016A | 7 |
| A6 2.8 Front | 1998 | 2004 | 4 | B, R, S | 328x28 2-Piece | 1A1.6005A | 1A2.6005A | |
| A6 2.8 Front | 1998 | 2004 | 4 | B, R, S | 332x32 2-Piece | 1B1.7001A | 1B2.7001A | |
| A6 2.7T w/ 4-pad Caliper Front | 1998 | 2004 | 4 | B, R, S | 355x32 2-Piece | 1B1.8002A | 1B2.8002A | |
| A6 4.2 Front | 2000 | 2004 | 4 | B, R, S | 355x32 2-Piece | 1B1.8041A | 1B2.8041A | |
| A6 4.2 Front | 2000 | 2004 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8012A | 1M2.8012A | |
| A8 Front | 2004 | > | 8 | B, R, S | 380x34 2-Piece | 1G1.9024A | 1G2.9024A | |
| S4 Front (B5) | 2000 | 2002 | 4 | B, R, S | 320x32 1-Piece | 1B4.6001A | N/A | |
| S4 Front (B5) | 2000 | 2002 | 4 | B, R, S | 332x32 2-Piece | 1B1.7017A | 1B2.7017A | |
| S4 Front (B5) | 2000 | 2002 | 4 | B, R, S | 355x32 2-Piece | 1B1.8002A | 1B2.8002A | |
| S4 Front (B5) | 2000 | 2002 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8011A | 1M2.8011A | |
| S4 Rear (B5) | 2000 | 2002 | 4 | B, R, S | 328x28 2-Piece | 2C1.6001A | 2C2.6001A | 6 |
| S4 Hand-Brake (B5) | 2000 | 2002 | 1 | B | 2D0.6002A | |||
| S4 Front (B6, B7) | 2004 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8002A | 1B2.8002A | |
| S4 Front (B6, B7) | 2004 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8032A | 1M2.8032A | |
| S4 Rear (B6, B7) | 2004 | > | 4 | B, R, S | 345x28 2-Piece | 2C1.8016A | 2C2.8016A | 7 |
| S6 Front | 1998 | 2001 | 4 | B, R, S | 355x32 2-Piece | 1B1.8042A | 1B2.8042A | |
| S6 Front | 2002 | 2003 | 4 | B, R, S | 355x32 2-Piece | 1B1.8041A | 1B2.8041A | |
| S6 Front | 2002 | 2003 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8012A | 1M2.8012A | |
| TT Front | 1999 | 2006 | 4 | B, R, S | 323x28 1-Piece | 1A4.6001A | 1A5.6001A | |
| TT Front | 1999 | 2006 | 4 | B, R, S | 328x28 2-Piece | 1A1.6007A | 1A2.6007A | |
| Q7 Front | 2007 | > | 8 | B, R, S | 380x34 2-Piece | 1G1.9037A | 1G2.9037A | |
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide