| Model | Year | Caliper | Disc Size and Type | Part Number | Note | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Pistons | Color | Drilled | Slotted | |||
| GMC | ||||||||
| 1500 Sierra, Suburban, Yukon, Denali Front | 2000 | 2006 | 4 | B, R, S | 355x32 2-Piece | 1B1.8031A | 1B2.8031A | |
| 1500 Sierra, Suburban, Yukon, Denali Front | 2000 | 2006 | 8 | B, R, S | 380x34 2-Piece | 1G1.9001A | 1G2.9001A | 1 |
| 1500 Sierra, Suburban, Yukon, Denali Front | 2000 | 2006 | 6 | B, R, S | 380x34 2-Piece | 1J1.9003A | 1J2.9003A | 1 |
| 1500 Sierra, Suburban, Yukon, Denali Rear | 2000 | 2006 | 4 | B, R, S | 355x32 2-Piece | 2H1.8003A | 2H2.8003A | |
| 1500 Yukon, Yukon XL, Denali, Denali XL Front | 2007 | > | 6 | B, R, S | 380x34 2-Piece | 1J1.9006A | 1J2.9006A | 1 |
| 1500 Yukon, Yukon XL, Denali, Denali XL Rear | 2007 | > | 4 | B, R, S | 380x32 2-Piece | 2H1.9002A | 2H2.9002A | |
| 2500 Sierra, Suburban, Yukon XL Front | 2000 | 2006 | 6 | B, R, S | 380x34 2-Piece | 1J1.9001A | 1J2.9001A | |
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide