| Model | Year | Caliper | Disc Size and Type | Part Number | Note | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Pistons | Color | Drilled | Slotted | |||
| Nissan | ||||||||
| 240SX Front, w/ 5-lug Hubs | 1995 | 1998 | 4 | B, R, S | 332x32 2-Piece | 1B1.7012A | 1B2.7012A | |
| 300ZX Front | 1990 | 1996 | 4 | B, R, S | 332x32 2-Piece | 1B1.7011A | 1B2.7011A | |
| 350Z Front | 2003 | > | 4 | B, R, S | 332x32 2-Piece | 1B1.7013A | 1B2.7013A | |
| 350Z Front | 2003 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8032A | 1B2.8032A | |
| R32, R33 Skyline GT-R Front | 1989 | 1998 | 4 | B, R, S | 355x32 2-Piece | 1B1.8020A | 1B2.8020A | |
| R32, R33, Skyline GT-R Rear | 1989 | 1998 | 4 | B, R, S | 345x28 2-Piece | 2C1.8008A | 2C2.8008A | |
| R34 Skyline GT-R Front | 1999 | 2001 | 4 | B, R, S | 355x32 2-Piece | 1B1.8021A | 1B2.8021A | |
| R34 Skyline GT-R Front | 1999 | 2001 | 6 | B, R, S | 355x32 2-Piece | 1M1.8030A | 1M2.8030A | |
| R34 Skyline GT-R Rear | 1989 | 2001 | 4 | B, R, S | 345x28 2-Piece | 2C1.8008A | 2C2.8008A | |
| Armada Front | 2004 | > | 8 | B, R, S | 380x34 2-Piece | 1G1.9031A | 1G2.9031A | |
| Titan Front | 2004 | > | 8 | B, R, S | 380x34 2-Piece | 1G1.9031A | 1G2.9031A | |
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide