| Model | Year | Caliper | Disc Size and Type | Part Number | Note | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Pistons | Color | Drilled | Slotted | |||
| Porsche | ||||||||
| Boxster, Boxster S Front | 1997 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8016A | 1B2.8016A | |
| Boxster, Boxster S Front | 1997 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8002A | 1M2.8002A | |
| Cayman, Cayman S Front (Excluding PCCB) | 2006 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8016A | 1B2.8016A | |
| Cayman, Cayman S Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8002A | 1M2.8002A | |
| Cayman, Cayman S Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9004A | 1M2.9004A | |
| Cayenne Front | 2003 | > | 8 | B, R, S | 380x34 2-Piece | 1G1.9016A | 1G2.9016A | |
| Cayenne Front | 2003 | > | 6 | B,R,S,Y | 405x34 2-Piece | 1N1.9501A | 1N2.9501A | |
| Cayenne Rear | 2003 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9001A | 2P2.9001A | |
| Cayenne Rear (1-Piece) | 2003 | > | 4 | B, R, S | 358x28 1-Piece | 2E4.8955R | - | |
| 911S Front | 1966 | 1973 | 4 | B, R, S | 313x28 2-Piece | 1A1.5002A | N/A | |
| 911S Front | 1966 | 1973 | 4 | B, R, S | 355x32 2-Piece | 1B1.8024A | 1B2.8024A | |
| 911S Rear | 1966 | 1973 | 4 | B, R, S | 313x28 2-Piece | 2A1.5001A | N/A | |
| 911 Front | 1974 | 1989 | 4 | B, R, S | 313x28 2-Piece | 1A1.5002A | N/A | |
| 911 Front | 1974 | 1989 | 4 | B, R, S | 355x32 2-Piece | 1B1.8024A | 1B2.8024A | |
| 911 Rear | 1974 | 1989 | 4 | B, R, S | 313x28 2-Piece | 2A1.5001A | N/A | |
| 930 Front | 1978 | 1979 | 4 | B, R, S | 355x32 2-Piece | 1B1.8024A | 1B2.8024A | |
| 930 Front | 1980 | 1989 | 4 | B, R, S | 355x32 2-Piece | 1B1.8023A | 1B2.8023A | |
| 911 C/2, C/4 Front | 1989 | 1994 | 4 | B, R, S | 355x32 2-Piece | 1B1.8025A | 1B2.8025A | |
| 911 C/2, C/4 Rear | 1989 | 1994 | 4 | B, R, S | 328x28 2-Piece | 2A1.6003A | 2A2.6003A | |
| 911 C2 Turbo, 3.6 Turbo Front | 1991 | 1994 | 4 | B, R, S | 355x32 2-Piece | 1B1.8026A | 1B2.8026A | |
| 993 Front | 1995 | 1998 | 4 | B, R, S | 355x32 2-Piece | 1B1.8022A | 1B2.8022A | |
| 993 Front | 1995 | 1998 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8001A | 1M2.8001A | |
| 993 Front | 1995 | 1998 | 4 | B, R, S | 380x32 2-Piece | 1H1.9004A | 1H2.9004A | |
| 996 C2 Front | 1999 | 2004 | 4 | B, R, S | 355x32 2-Piece | 1B1.8016A | 1B2.8016A | |
| 996 C2 Front | 1999 | 2004 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8002A | 1M2.8002A | |
| 996 C2 Front | 1999 | 2004 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9004A | 1M2.9004A | |
| 996 C2 Rear | 1999 | 2004 | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 996 C2 Rear | 1999 | 2004 | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 996 C2 Rear | 1999 | 2004 | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 996 C4 Front | 1999 | 2004 | 4 | B, R, S | 355x32 2-Piece | 1B1.8033A | 1B2.8033A | |
| 996 C4 Front | 1999 | 2004 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8003A | 1M2.8003A | |
| 996 C4 Front | 1999 | 2004 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9005A | 1M2.9005A | |
| 996 C4 Rear | 1999 | 2004 | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 997 C4 Rear | 1999 | 2004 | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 996 C4 Rear | 1999 | 2004 | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 996 C4S, Turbo Front | 2001 | 2004 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8005A | 1M2.8005A | |
| 996 C4S, Turbo Front | 2001 | 2004 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9006A | 1M2.9006A | |
| 996 C4S, Turbo Rear | 2001 | 2004 | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 997 C4S, Turbo Rear | 2001 | 2004 | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 996 C4S, Turbo Rear | 2001 | 2004 | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 996 GT2 Front | 2002 | 2005 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9016A | 1M2.9016A | |
| 996 GT2 Rear | 2002 | 2005 | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 996 GT3 Front | 2004 | 2005 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9016A | 1M2.9016A | |
| 996 GT3 Rear | 2004 | 2005 | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 997 C2 Front | 2005 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8016A | 1B2.8016A | |
| 997 C2 Front | 2005 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8002A | 1M2.8002A | |
| 997 C2 Front | 2005 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9004A | 1M2.9004A | |
| 997 C2 Rear | 2005 | > | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 998 C2 Rear | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 997 C2 Rear | 2005 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 997 C2S Front | 2005 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8004A | 1M2.8004A | |
| 997 C2S Front | 2005 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9007A | 1M2.9007A | |
| 997 C2S Rear | 2005 | > | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 998 C2S Rear | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 997 C2S Rear | 2005 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 997 C4 Front | 2006 | > | 4 | B, R, S | 355x32 2-Piece | 1B1.8033A | 1B2.8033A | |
| 997 C4 Front | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8003A | 1M2.8003A | |
| 997 C4 Front | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9005A | 1M2.9005A | |
| 997 C4 Rear | 2006 | > | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 997 C4 Rear | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 997 C4 Rear | 2006 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 997 C4S Front | 2006 | > | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8005A | 1M2.8005A | |
| 997 C4S Front | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9006A | 1M2.9006A | |
| 997 C4S Rear | 2006 | > | 4 | B, R, S | 345x28 2-Piece | 2C1.8007A | 2C2.8007A | |
| 997 C4S Rear | 2006 | > | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8001A | 2P2.8001A | |
| 997 C4S Rear | 2006 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9004A | 2P2.9004A | |
| 997 GT3, 997 GT3RS Front (Excluding PCCB) | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9016A | 1M2.9016A | |
| 997 GT3, 997 GT3RS Rear (Excluding PCCB) | 2006 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9005A | 2P2.9005A | |
| 997 Turbo Front | 2006 | > | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9006A | 1M2.9006A | |
| 997 Turbo Rear | 2006 | > | 4 | B,R,S,Y | 380x28 2-Piece | 2P1.9005A | 2P2.9005A | |
| Porsche Monobloc Kits (Black Calipers Standard) | ||||||||
| 911 S, SC, Carrera Front | 1974 | 1989 | 4 | B | 282x24 1-Piece | 194.3911R | 195.3911R | |
| Porsche Kits | ||||||||
| 911 S, SC, Carrera Front | 1974 | 1989 | 4 | B, R, S | 322x32 2-Piece | 1B1.6001R | - | |
| 911 S, SC, Carrera Rear | 1974 | 1989 | 4 | B, R, S | 322x28 1-Piece | 2C4.6002R | - | |
| 911 / 930 Turbo Front | 1975 | 1979 | 4 | B, R, S | 322x32 2-Piece | 1B1.6001R | - | |
| 911 / 930 Turbo Front | 1980 | 1989 | 4 | B, R, S | 322x32 2-Piece | 1B1.6002R | - | |
| 911 / 930 Turbo Rear | 1978 | 1989 | 4 | B, R, S | 322x28 1-Piece | 2C4.6003R | - | |
| Porsche Lightweight Kits | ||||||||
| 911S Front | 1966 | 1973 | 4 | B, R, S | 313x28 2-Piece | 1A1.5002A | - | |
| 911S Rear | 1966 | 1973 | 4 | B, R, S | 305x28 1-Piece | 2A4.5001R | - | |
| 911S Rear | 1966 | 1973 | 4 | B, R, S | 313x28 2-Piece | 2A1.5001A | - | 7 |
| 911 S, SC, Carrera Front | 1974 | 1989 | 4 | B, R, S | 313x28 2-Piece | 1A1.5002A | - | |
| 911 S, SC, Carrera Rear | 1974 | 1989 | 4 | B, R, S | 305x28 1-Piece | 2A4.5001R | - | |
| 911 S, SC, Carrera Rear | 1974 | 1989 | 4 | B, R, S | 313x28 2-Piece | 2A1.5001A | - | 7 |
| Porsche Big Red Kits | ||||||||
| 911 C2 / C4 Front | 1989 | 1994 | 4 | B, R | 322x32 2-Piece | 191.6964R | - | |
| 911 C2 / C4 Rear | 1989 | 1994 | 4 | B, R | 300x24 1-Piece | 294.5964R | - | |
| 993 C2 / C4 Front | 1995 | 1998 | 4 | R | 322x32 2-Piece | 191.6993R | - | |
| 993 C2 / C4 Rear | 1995 | 1998 | 4 | R | 322x32 1-Piece | 294.6993R | - | |
| 944 S/2 Non-M030 (w/o Sport Suspension) | All | 4 | B, R | 322x32 2-Piece | 191.6945R | - | ||
| 944 Turbo | 1987 | 1988 | 4 | B, R | 322x32 2-Piece | 191.6945R | - | |
| 968 Non-M030 (w/o Sport Suspension) | All | 4 | B, R | 322x32 2-Piece | 191.6945R | - | ||
| 944 Turbo S | 1988 | 1989 | 4 | B, R | 322x32 2-Piece | 191.6946R | - | |
| 944 S/2 M030 (w/ Sport Suspension) | All | 4 | B, R | 322x32 2-Piece | 191.6946R | - | ||
| 968 M030 (w/ Sport Suspension) | All | 4 | B, R | 322x32 2-Piece | 191.6946R | - | ||
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide