| Model | Year | Caliper | Disc Size and Type | Part Number | Note | |||
|---|---|---|---|---|---|---|---|---|
| From | To | Pistons | Color | Drilled | Slotted | |||
| Volkswagen | ||||||||
| Corrado G60 Front | 1990 | 1992 | 4 | B, R, S | 313x28 2-Piece | 111.5001A | N/A | |
| Golf 3 Front, Excluding VR6 | 1993 | 1998 | ||||||
| Jetta 2 Front | 1990 | 1992 | ||||||
| Jetta 3 Front, Excluding VR6 | 1993 | 1998 | ||||||
| Passat Front, Excluding VR6 | 1990 | 1997 | ||||||
| Beetle Turbo Front | 2000 | 2006 | 4 | B, R, S | 323x28 1-Piece | 1A4.6002A | 1A5.6002A | |
| Beetle Turbo Front | 2000 | 2006 | 4 | B, R, S | 328x28 2-Piece | 1A1.6011A | 1A2.6011A | |
| Golf, GTI 1.8t, VR6 Front | 2000 | 2005 | 4 | B, R, S | 323x28 1-Piece | 1A4.6002A | 1A5.6002A | |
| Golf, GTI 1.8t, VR6 Front | 2000 | 2005 | 4 | B, R, S | 328x28 2-Piece | 1A1.6011A | 1A2.6011A | |
| Golf R32 Front | 2004 | 2005 | 4 | B, R, S | 355x32 2-Piece | 1B1.8043A | 1B2.8043A | |
| Golf R32 Front | 2004 | 2005 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8026A | 1M2.8026A | |
| GTI Mk V Front | 2006 | > | 4 | B, R, S | 328x28 2-Piece | 1A1.6024A | 1A2.6024A | |
| GTI Mk V Front | 2006 | > | 4 | B, R, S | 355x32 2-Piece | 1H1.8004A | 1H2.8004A | |
| Jetta 1.8t, VR6 Front | 2000 | 2004 | 4 | B, R, S | 323x28 1-Piece | 1A4.6002A | 1A5.6002A | |
| Jetta 1.8t, VR6 Front | 2000 | 2004 | 4 | B, R, S | 328x28 2-Piece | 1A1.6011A | 1A2.6011A | |
| Jetta Mk V Front | 2006 | > | 4 | B, R, S | 328x28 2-Piece | 1A1.6024A | 1A2.6024A | |
| Jetta Mk V Front | 2006 | > | 4 | B, R, S | 355x32 2-Piece | 1H1.8004A | 1H2.8004A | |
| Touareg Front | 2003 | > | 8 | B, R, S | 380x34 2-Piece | 1G1.9016A | 1G2.9016A | |
Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
Brembo Caliper Clearance Guide