These are GReddy's top of the line gauges. By splitting up the gauge into 3 main parts: (head, datalink & sensor) we can add extra features like a warning point with a warning light, peak recall, and a peak mode. The large 60mm (2.36") dial is easy read because of the clear markings and wide 270deg. sweep. The Pearl White and Black units are backlit Green while the Silver meters are backlit in Orange. Special gauges for Air Fuel Ratio, 3.0kg/cm2 Boost, and a line of Silver gauges are only available in this Electronic Warning Series.

| 60mm Electronic Warning Gauges | ||
|---|---|---|
| Description | Part # | |
| Pearl White | ||
| Boost | 736mmHg to 2.0kg/cm2 | 16000801 |
| E.G.T. | 300C° to 1200C° | 16000803 |
| Temp | 30C° to 150C° | 16000807 |
| Fuel Pressure | 0kg/cm2 to 6.0kg/cm2 | 16000809 |
| Oil Pressure | 0kg/cm2 to 10.0kg/cm2 | 16000805 |
| Air/Fuel | Ratio 16.0 to 8.0 | 16000811 |
| Black | ||
| Boost | 736mmHg to 2.0kg/cm2 | 16000802 |
| E.G.T. | 300C° to 1200C° | 16000804 |
| Temp | 30C° to 150C° | 16000808 |
| Fuel Pressure | 0kg/cm2 to 6.0kg/cm2 | 16000810 |
| Oil Pressure | 0kg/cm2 to 10.0kg/cm2 | 16000806 |
| Air/Fuel | Ratio 16.0 to 8.0 | 16000812 |
| Silver | ||
| Boost | 736mmHg to 2.0kg/cm2 | 16000803 |
| E.G.T. | 300C° to 1200C° | 16000822 |
| Temp | 30C° to 150C° | 16000824 |
| Fuel Pressure | 0kg/cm2 to 6.0kg/cm2 | 16000825 |
| Oil Pressure | 0kg/cm2 to 10.0kg/cm2 | 16000823 |
| Air/Fuel | Ratio 16.0 to 8.0 | 16000826 |
Our 60mm (2.36" dia) gauges operate by electrical sensors. Temp. and Press. sensors keep fluids and gases out of the passenger compartment. There is just a thin electrical harness to feed through the fire-wall to the gauge. Available in Black or Pearl White bezel and dial. Backlit Green.

| 60mm Electronic Gauges | ||
|---|---|---|
| Description | Part # | |
| Boost White | 736mmHg to 2.0kg/cm2 | 16001201 |
| Boost Black | 736mmHg to 2.0kg/cm2 | 16001202 |
| E.G.T. White | 300C° to 1200C° | 16001203 |
| E.G.T. Black | 300C° to 1200C° | 16001204 |
| Oil Press. White | 0kg/cm2 to 10.0kg/cm2 | 16001205 |
| Oil Press. Black | 0kg/cm2 to 10.0kg/cm2 | 16001206 |
| Temp White | 30C° to 150C° | 16001207 |
| Temp Black | 30C° to 150C° | 16001208 |
| Fuel Press. White | 0kg/cm2 to 6.0kg/cm2 | 16001209 |
| Fuel Press. Black | 0kg/cm2 to 6.0kg/cm2 | 16001210 |

Simple to use, these 60mm (2.36"dia.) mechanical turbo boost gauges just plug in directly to the intake manifold. And the lighting is just two wires: 12v light source and a chassis ground. Available in pearl white or black both are backlit green.
| 60mm Mechanical Turbo Meter | ||
|---|---|---|
| Description | Part # | |
| Boost White | 760mmHg to 2.0kg/cm2 | 16000211 |
| Boost Black | 760mmHg to 2.0kg/cm2 | 16000212 |
Similar to the GReddy 60mm Electronic gauges, these smaller 52mm (2" dia.) units allow you to mount the electronic sensors in the engine compartment and run a thin electrical harness into the driver's compartment. Available in pearl white or black both are backlit green.

| 52mm Electronic Gauges | ||
|---|---|---|
| Description | Part # | |
| Boost White | 736mmHg to 2.0kg/cm2 | 16001001 |
| Boost Black | 736mmHg to 2.0kg/cm2 | 16001002 |
| E.G.T. White | 300C° to 1200C° | 16001003 |
| E.G.T. Black | 300C° to 1200C° | 16001004 |
| Oil Press. White | 0kg/cm2 to 6.0kg/cm2 | 16001005 |
| Oil Press. Black | 0kg/cm2 to 6.0kg/cm2 | 16001006 |
| Temp White | 30C° to 150C° | 16001007 |
| Temp Black | 30C° to 150C° | 16001008 |
| Fuel Press. White | 0kg/cm2 to 10.0kg/cm2 | 16001009 |
| Fuel Press. Black | 0kg/cm2 to 10.0kg/cm2 | 16001010 |
GReddy also offers gauge accessories to help you mount the gauges and sensors, as well as provide replacement parts. If you want to make mounting your gauge a breeze check out our mounts and sensor adapters. Eventually the sensors may go bad after prolonged usage, with replacement equipment available you can continue to use your GReddy Gauges.


| Description | Part # |
|---|---|
| Gauge Mounts | |
| Fitting band for 60mm Gauge | 16400051 |
| Fitting band holder for 60mm Gauge | 16400052 |
| Universal Pillar for 60mm Gauge | 16003004 |
| Fitting band holder for 52mm Gauge | 16400053 |
| Fitting band for 52mm Gauge | 16400054 |
| Universal Pillar Mount for 52mm Gauge | 16003003 |
| Temp. Adapters | |
| 30mm Temp adapter | 16401630 |
| 34mm Temp adapter | 16401634 |
| 36mm Temp adapter | 16401636 |
| 38mm Temp adapter | 16401638 |
| Replacement Sensors | |
| Boost pressure sensor (60mm Peak & Hold) | 16401301 |
| Boost pressure sensor (60mm/52mm Non peak hold) | 16400060 |
| E.G.T. sensor | 16401302 |
| Oil/Fuel pressure sensor | 16401303 |
| Oil/Water temp sensor | 16401304 |
| Replacement Bulbs | |
| Light bulb replacement Warn | 16401521 |
| Light bulb replacement Elec. | 16400061 |
| Sensor Fitting | |
| E.G.T. sensor fitting | 16400003 |