| Make/Model | Year | Shock | Notes | Drop | Part # |
|---|---|---|---|---|---|
| Ford | |||||
| Mustang | 05- | all | 0 - 2 | 4007.01 | |
| Mustang (weight jack) | 79-98 | all | RACE | n/a | 4005.01 |
| Capri | 68-76 | all | B | n/a | 4010.01 |
| Contour | 95-97 | 4 | E | 1 to 3 | 4016.02 |
| Contour | 95-01 | 1,7 | E | 1 to 3 | 4015.01 |
| Contour | 98-01 | 4 | E | 1 to 3 | 4015.02 |
| Escort (front only) | 85-90 | all | 0 to 2 | 4020.01 | |
| Escort | 91-96 | 1,10 | D | 0 to 2.25 | 4025.01 |
| Escort | 91-96 | 2 | D | 0 to 2.25 | 4025.02 |
| Escort | 97- | 1 | D | 0 to 2.5 | 4030.01 |
| 4035.01 | |||||
| Probe | 89-92 | all | A,D | 0 to 2.25 | 4040.01 |
| Probe | 93- | 1,7 | A,D | 0 to 2.25 | 4045.01 |
| Probe | 93- | 2,3 | A,D | 0 to 2.25 | 4045.02 |
| Taurus (inc. SHO, ex. SW) | 86-95 | 2,4 | A,E | 0 to 2.5 | 4050.01 |
| XR4Ti (front only) | 85-89 | 4 | n/a | 4105.01 | |
Ground Control Coilovers are made to fit with stock and aftermarket struts. Please use this list to choose the appropriate applications.