
Hyper Ground System
| Hyper Ground System"M-type" |
| Make | Model | Engine(c.c.) | Engine(Type) | Remark | Year | Optiona |
| Chevrolet | Camaro | 5.7L | V8 | - | 02-93 | - |
| Camaro | 3.8L | V6 | - | 02-95 | - |
| Corvette | 5.7L | V8 | - | 02-75 | - |
| Silverado | 6.0L | V8 | - | 02 | - |
| Tahoe | 5.7L | V8 | - | 02-96 | - |
| Tahoe | 5.3L | V8 | - | 02-00 | - |
| TrailBlazer | 4.2L | L6 | - | 02- | - |
| Chrysler | Intrepid | 2.7L | V6 | SOHC 24V | 02-98 | - |
| Dodge | Dakota | 3.9L | V6 | - | ALL | - |
| Dakota | 4.7L | V8 | - | ALL | - |
| Dakota | 5.9L | V8 | - | ALL | - |
| Ram Pickup | 5.9L | V8 | Magnum SMPI | ALL | - |
| Ford | Econoline | 5.2L | V8 | - | 02 | - |
| Escape | 3.0L | V6 | 24V | 02 | - |
| Expedition | 5.4L | V8 | - | 02-97 | - |
| Expedition | 4.6L | V8 | - | 02-97 | - |
| F-series | All Type | - | - | 02-80 | - |
| Mustang | 5.4L | V8 | 32V DOHC cobra | 02 | - |
| Mustang | 5.0L | V8 | - | 95-93 | - |
| Mustang | 4.6L | V8 | - | 02-96 | - |
| Mustang | 3.8L | V6 | - | 02-94 | - |
| Taurus | 4.2L | - | - | 02 | - |
| GMC | Sierra | 5.8L | V8 | - | 02-00 | - |
| Sierra | 5.3L | V8 | - | 02-00 | - |
| HONDA | S2000 | 2.0L | L4 | DOHC VTEC | 00-02 | - |
| LEXUS | SC430 | 4.3L | V8 | VVT-I | 02- | - |
| GS300 | 3.0L | L6 | 24V | 93-02 | - |
| IS300 | 3.0L | L6 | 24V | 01-02 | - |
| MAZDA | RX-7 | Rotary | FC3S | Turbo | ALL | - |
| Rotary | FD3S | Turbo | 93-96 | - |
| TOYOTA | Land Cruiser | 4.7L | V8 | - | 02-98 | - |
| Land Cruiser | 4.5L | L6 | - | 97-93 | - |
| Supra | 3.0L | L6 | 7M-GE | ALL | - |
| Tundra | 4.7L | V8 | - | 02-99 | - |
1.866.381.4618