| Applications for Passenger Cars | FRONT | REAR |
| Year | Application | GAS-A-JUST | GR-2 GAS | GAS-A-JUST | GR-2 GAS |
| CADILLAC Full Size - Calais, DeVille, Fleetwood, Broughmn (Exc Electronically Adj. Susp.) |
| 1991-93 | ALL FWD w/Self-Leveling Rear | | | 236007 | | |
| 1991-93 | ALL FWD w/o Self-Leveling Rear | | | 236007 | | 235025 |
| 1987-90 | ALL FWD w/o Self-Leveling Rear | | | 236002 | | 235025 |
| 1987-90 | ALL FWD w/Self-Leveling Rear | | | 236002 | | |
| 1985-86 | ALL FWD w/o Self-Leveling Rear | | | 236002 | | 235025 |
| 1985-86 | ALL FWD w/Self-Leveling Rear | | | 236002 | | |
| 1977-95 | ALL RWD (Exc.Limousine) | | KG4514 | 343127 | KG5507 | 343130 |
| 1985-95 | Limousine w/RWD | | KG4514 | | KG5507 | |
| 1977-84 | Limousine | | KG4514 | | | |
| 1971-76 | ALL (Exc.Commercial Chassis ) | | | | KG5508 | |
| 1956-60 | ALL (Exc.Commercial Chassis) | | KG4516 | | | |
| CADILLAC Allante |
| 1987-88 | ALL | | | 236004 | | |
| CADILLAC Cimmaron |
| 1986-88 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1984-85 | ALL w/Non-Rebuildable Struts | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1984-86 | ALL w/Rebuildable Struts | | | 366003 18 | KG4536 | 343177 |
| 1982-83 | ALL | | | 365038 18 | KG4536 | 343177 |
| CADILLAC Eldorado |
| 1986-89 | ALL | | | 236004 | | |
| 1979-85 | ALL | | KG4531 | | KG5573 25 | |
| 1971-78 | ALL | | KG4501 | | KG5507 | 343130 |
| 1967-70 | ALL | | KG4501 | | | |
| CADILLAC Escalade > See Truck Section |
| | | | | | |
| CADILLAC Seville |
| 1986-89 | ALL | | | 236004 | | |
| 1980-85 | ALL | | KG4531 | | KG5573 25 | |
| 1975-79 | ALL | | KG4513 | 343127 | KG5506 | 343132 |
| CHECKER |
| 1974-82 | ALL (Exc.Aerobus) | | KG5404 | | KG5429 | |
| CHEVROLET Full Size - Impala, Caprice, BelAir |
| 2000-01 | Impala | | | 334227 | | 334228 |
| 1971-96 | Sedan (Exc.Police Car & Taxi) | | KG4514 | 343127 | KG5507 | 343130 |
| 1971-96 | Police Car & Taxi | | KG5458 | 344081 | KG5507 | 343130 |
| 1977-96 | S/W | | KG4514 | 343127 | KG5504 | 343157 |
| 1971-76 | S/W | | KG4514 | 343127 | | 343157 |
| 1967-70 | ALL | | KG4516 | 343128 | KG5507 | 343130 |
| 1965-66 | ALL (Exc.H.D.Susp. & S/W) | | KG4516 | 343128 | KG5507 | 343130 |
| 1965-66 | S/W & w/H.D.Susp. | | KG4516 | 343128 | | 343130 |
| 1958-64 | ALL (Exc.58-60 Air Susp.) | | KG4550 | 343127 | KG5507 | 343130 |
| 1955-57 | ALL | | KG4550 | 343127 | KG5522 | 343149 |
| CHEVROLET Beretta |
| 1995-96 | ALL (Exc.Sport Susp./ | RIGHT | | 235604 | TBA | |
| strut w/swaybar brkt.) | LEFT | | 235605 | TBA | |
| 1992-94 | ALL (Exc.Sport Susp./ | RIGHT | | 235604 | KG4536 | 343177 |
| strut w/swaybar brkt.) | LEFT | | 235605 | KG4536 | 343177 |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| CHEVROLET Camaro, Z28, IROC |
| 1993-01 | ALL | RIGHT | KG9310 | | KG5562 | 343211 |
| | LEFT | KG9310 | | KG5562 | 343211 |
| 1982-92 | ALL | RIGHT | | 236001 | KG5562 | 343211 |
| | LEFT | | 236001 | KG5562 | 343211 |
| 1970-81 | ALL | | KG4516 | 343128 | KG5526 | 343131 |
| 1968-69 | w/Single Leaf Spring | | KG4514 | 343127 | KG5524 | 343135 7 |
| 1968-69 | w/Multi Leaf Spring | | KG4514 | 343127 | KG5521 | 343135 |
| 1967 | ALL | | KG4514 | 343127 | KG5524 | 343135 7 |
| CHEVROLET Cavalier, Z24 |
| 1995-01 | ALL (Exc. Z24) | | | 334226 | | 341244 |
| 1992-94 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1984-86 | ALL w/Non-Rebuildable Struts | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1986 | ALL w/Rebuildable Struts | | | 366003 18 | KG4536 | 343177 |
| 1985 | ALL | | | 366003 18 | KG4536 | 343177 |
| 1984 | ALL | | | 366003 18 | KG4536 | 343177 |
| 1982-83 | ALL | | | 365038 18 | KG4536 | 343177 |
| CHEVROLET Celebrity |
| 1990 | ALL | | | 234019 | KG5555 | 343160 |
| 1985-89 | ALL | | | 234019 | KG5555 | 343160 |
| 1984 | ALL w/H.D.Susp. | | | 234019 | KG5555 | 343160 |
| 1984 | ALL w/Std.Susp. | | | 234002 | KG5555 | 343160 |
| 1982-83 | ALL (Exc.84 H.D.Susp.) | | | 234002 | KG5555 | 343160 |
| CHEVROLET Chevelle, Malibu (also see Malibu FWD) |
| 1978-83 | ALL | | KG4513 | 343127 | KG5548 | 343157 |
| 1973-77 | ALL (Exc.S/W) | | KG4513 | 343127 | KG5504 | 343157 |
| 1973-77 | S/W | | KG4513 | 343127 | | 343157 |
| 1968-72 | ALL | | KG4513 | 343127 | KG5504 | 343157 |
| 1964-67 | ALL | | KG4516 | 343128 | KG5507 | 343130 |
| CHEVROLET Chevette |
| 1976-87 | ALL | | | 343145 | | 343147 |
| CHEVROLET Citation, X11 |
| 1985 | ALL | | | 234019 | KG5555 | 343160 |
| 1984 | X11 & H.D.Susp. | | | 234019 | KG5555 | 343160 |
| 1984 | ALL w/Std.Susp. | | | 234002 | KG5555 | 343160 |
| 1982-83 | ALL | | | 234002 | KG5555 | 343160 |
| 1980-81 | ALL | | | 234002 | KG5555 | 343160 |
| CHEVROLET Corsica |
| 1995-96 | ALL (Exc.Sport Susp./ | RIGHT | | 235604 | TBA | |
| strut w/swaybar brkt.) | LEFT | | 235605 | TBA | |
| 1992-94 | ALL (Exc.Sport Susp./ | RIGHT | | 235604 | KG4536 | 343177 |
| strut w/swaybar brkt.) | LEFT | | 235605 | KG4536 | 343177 |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| CHEVROLET Corvette |
| 1989-96 | ALL (Exc.Adj.Susp.) W | | KG5570 | | KG5571 | |
| 1988 | ALL | | KG5569 | | KG5571 | |
| 1984-87 | ALL | | KG4537 | | KG5564 | |
| 1963-82 | ALL | | KG4550 | 343127 | KG5501 | 343218 |
| 1953-62 | ALL | | KG4503 | | KG5562 | 343211 |
| CHEVROLET El Camino > See Truck Section |
| | | | | | |
| CHEVROLET Lumina (Exc.APV) |
| 2000-01 | ALL | | | 366004 20 | | 334228 |
| 1995-99 | ALL w/Std. Susp. | | | 366004 20 | | 335014 |
| 1995-99 | ALL w/H.D. Susp. | | | 366004 20 | | 335014 |
| 1990-94 | 90 Late Prod.- on w/Std. Susp. | | | 366004 20 | | 236003 |
| 1990-94 | 90 Late Prod.- on w/H.D. Susp. | | | 366004 20 | | 236003 |
| 1990 early | All thru '90 Late Prod. w/Std.Susp. | | | 366004 20 | | 236003 |
| 1990 early | All thru '90 Late Prod. w/H.D.Susp. | | | 366004 20 | | 236003 |
| 1990-99 | Front Strut Bearing only | | | | | |
| NOTE: | Early= ( 8mm x 1.25 Studs on Front Upper Retainer) | | | | |
| Late = (10mm x 1.25 Studs on Front Upper Retainer) | | | | |
| CHEVROLET Lumina APV > See Truck Section |
| | | | | | |
| CHEVROLET Malibu (FWD) |
| 1998 Late to 2001 | All w/2.50"rear strut bolt hole spacing | | | 334229 | | TBA |
| 1997-1998 Early | All w/3.25" rear strut bolt hole spacing | | | 334229 | | 334230 |
| CHEVROLET Metro (Also See GEO) |
| 1998-00 | ALL | RIGHT | | 232025 | | |
| | LEFT | | 232026 | | |
| CHEVROLET Monte Carlo, Monte Carlo SS |
| 2000-01 | Monte Carlo | | | 334227 | | 334228 |
| 1995-99 | ALL | | | 366004 20 | | 335014 |
| 1978-88 | ALL | | KG4513 | 343127 | KG5548 | 343157 |
| 1970-77 | ALL | | KG4513 | 343127 | KG5504 | 343157 |
| CHEVROLET Monza |
| 1975-80 | ALL (Includes S/W) | | | 343129 | | 343132 |
| CHEVROLET Nova & Chevy II (Also See GEO) |
| 1985-88 | ALL (Exc.Twin Cam) | RIGHT | | 234024 | | 232028 |
| | LEFT | | 234025 | | 232029 |
| 1988 | Twin Cam | | | 365041 | | 232030 |
| 1974-79 | ALL | | KG4514 | 343127 | KG5506 | 343132 |
| 1968-73 | ALL (Exc.H.D.Susp.) | | KG4514 | 343127 | KG5506 | 343132 |
| 1968-73 | w/H.D.Susp. | | KG4514 | 343127 | KG5504 | 343157 |
| 1962-67 | ALL | | | | | 343135 7 |
| CHEVROLET Prizm (Also See GEO) |
| 1998-01 | ALL | RIGHT | | 234057 | | 234059 |
| | LEFT | | 234058 | | 234060 |
| CHEVROLET Spectrum (Also See GEO) |
| 1985-88 | ALL | RIGHT | | 232015 | KG4542 | |
| | LEFT | | 232016 | KG4542 | |
| CHEVROLET Sprint |
| 1987-88 | ALL - Inc.Turbo | RIGHT | | 232019 | | 341075 |
| | LEFT | | 232020 | | 341075 |
| 1985-86 | ALL | RIGHT | | | | 342012 |
| | LEFT | | | | 342012 |
| CHEVROLET Sprint (Canadian Vehicle) |
| 1989-91 | ALL | RIGHT | | 232025 | | 232027 |
| | LEFT | | 232026 | | 232027 |
| CHEVROLET Storm (Canadian Vehicle) |
| 1993 | ALL | RIGHT | | 234041 | | 232033 |
| | LEFT | | 234042 | | 232034 |
| CHEVROLET TRUCK Pickups, Mini-Van, Tracker, and Van > See Truck Section |
| | | | | | |
| CHEVROLET Vega |
| 1975-77 | ALL | | | 343129 | | 343132 |
| 1972-74 | ALL | | | | | 343132 |
| 1971 | ALL | | | | | 343131 |