| Air to Air Cores |
| Part Number | Model Number | Dimensions | Rated HP |
| 051-1001 | AA1001 | 6.00L x 11.70H x 3.00D | 225-hp |
| 051-1005 | AA1005 | 6.00L X 12.00H X 3.50D | 250-hp |
| 051-1009 | AA1008 | 6.00L x 12.00H x 4.50D | 325-hp |
| 051-1017 | AA1014 | 8.00L x 11.70H x 3.50D | 325-hp |
| 051-1021 | AA1018 | 8.00L x 11.70H x 4.50D | 425-hp |
| 051-1029 | AA1021 | 10.0L x 12.00H x 3.00D | 350-hp |
| 051-1033 | AA1025 | 10.0L X 11.70H X 3.50D | 400-hp |
| 051-1037 | AA1029 | 10.0L x 11.70H x 4.50D | 525-hp |
| 051-1041 | AA1033 | 12.0L x 12.00H x 3.00D | 425-hp |
| 051-1045 | AA1037 | 12.0L X 12.00H X 3.50D | 500-hp |
| 051-1049 | AA1040 | 12.0L X 12.00H X 4.50D | 650-hp |
| 051-1053 | AA1042 | 13.0L X 17.35H X 3.00D | 680-hp |
| 051-1077 | AA1055 | 16.0L x 12.00H x 3.00D | 575-hp |
| 051-1089 | AA1067 | 16.0L X 12.00H X 4.50D | 850-hp |
| 051-1097 | AA1072 | 18.0L x 6.40H x 3.00D | 350-hp |
| 051-1101 | AA1073 | 18.0L X 6.40H X 3.50D | 400-hp |
| 051-1108 | AA1075 | 18.0L x 8.00H x 3.50D | 500-hp |
| 051-1112 | AA1076 | 18.0L x 10.50H x 3.00D | 570-hp |
| 051-1116 | AA1077 | 18.0L x 10.50H x 3.50D | 660-hp |
| 051-1120 | AA1070 | 18.0L x 11.16H x 4.50D | 900-hp |
| 051-1124 | AA1079 | 18.0L x 12.00H x 3.00D | 650-hp |
| 051-1132 | AA1086 | 18.0L x 12.00H x 4.50D | 975-hp |
| 051-1136 | AA1090 | 20.0L x 11.00H x 3.00D | 650-hp |
| 051-1148 | AA1150 | 22.0L x 10.50H x 2.30D | 530-hp |
| 051-1152 | AA1151 | 22.0L x 12.00H x 2.30D | 610-hp |
| 051-1156 | AA1152 | 22.0L x 14.60H x 2.30D | 740-hp |
| 051-1160 | AA1094 | 24.0L x 8.00H x 3.50D | 675-hp |
| 051-1164 | AA1095 | 24.0L x 6.40H x 3.00D | 460-hp |
| 051-1168 | AA1096 | 24.0L x 6.40H x 3.50D | 540-hp |
| 051-1182 | AA1098 | 24.0L x 10.00H x 3.50D | 775hp |
| 051-1190 | AA1101 | 24.0L x 12.00H x 3.00D | 850-hp |
| 051-1196 | AA1104 | 24.0L x 12.00H x 3.50D | 1000-hp |
| 051-1200 | AA1108 | 24.0L x 12.00H x 4.00D | 1150-hp |
| 051-1204 | AA1111 | 24.0L x 12.00H x 4.50D | 1300-hp |
| 051-1216 | AA1119 | 27.0Lx 10.50H x 3.50D | 850hp |
| 051-1228 | AA1129 | 27.8L x 12.75H x 5.00D | 1775-hp |
| Complete Air-to-Air Intercoolers |
| Part Number | Model Number | Dimensions/Notes | Rated HP |
| 053-1005 | AS1021 | 26.75L x 6.20H x 3.50D, 2.50" Inlet/Outlet | 350-hp |
| 053-1010 | AS1025 | 31.50L x 8.00H x 3.50D, 2.75" Inlet/Outlet | 600-hp |
| 053-1015 | AS1026 | 31.50L x 10.30H x 3.50D, 2.75" Inlet/Outlet | 750-hp |
| 053-1020 | AS1019 | 34.50L x 10.50H x 3.50D, 2.75" Inlet /Outlet | 825-hp |
| 053-2005 | IC010 | Buick Stock Location w/ Hardware, 3" Inlet/Outlet | 750-hp |
| 053-2010 | IC011 | Buick Front Mount 31.5"L x 17"H x 4.5"D - 3" in 3" out | 950-hp |
| Air-to-Air Intercooler Pipes for Buick Front Mount |
| Part Number | Model Number | Description |
| 055-1005 | DTP C1 | Replacement pipe, for internal wastegate, turbo side |
| 055-1006 | DTP C2 | Main Intercooler Pipe Replacement (throttle body side) |
| 055-1007 | DTP C3 | Replacement pipe, for external wastegate, turbo side |
| Complete Liquid-to-Air Intercoolers |
| Part Number | Model Number | Description | Rated HP |
| 054-0500 | PT-500 | Sheet Metal Air Tanks | 500hp |
| 054-0750 | PT-750 | Sheet Metal Air Tanks | 750hp |
| 054-1000 | PT-1000 | Sheet Metal Air Tanks | 1,000hp |
| 054-1001 | PT-1001 | Cast End Tanks | 1,000hp |
| 054-1200 | PT-1200 | Sheet Metal Air Tanks | 1,200-hp |
| 054-1500 | PT-1500 | Sheet Metal Air Tanks | 1,500-hp |
| 054-2000 | PT-2000 | Sheet Metal Air Tanks | 2,000-hp |
| 054-2400 | PT-2400 | Sheet Metal Air Tanks | 2,400-hp |
| 054-3000 | PT-3000 | Sheet Metal Air Tanks | 3,000-hp |
| 054-4000 | PT-4000 | Sheet Metal Air Tanks | 4,000-hp |
| Liquid-to-Air Intercooler Accessories |
| Part Number | Description |
| 052-1110 | 3" vband intercooler assembly |
| 052-1121 | 4" vband intercooler assembly 1 (for pipe side to intercooler) |
| 052-1120 | 4" vband intercooler assembly 2 (for quick disconnects in IC piping) |
| 054-9000 | Liquid to Air Intercooler Water Pump 12V |
| 054-9001 | Intercooler to Water Pump Fittings |