NOTE: The number in brackets is the quantity of hoses supplied (ex: (5) would be 5 hoses in that kit)
| Car Model | Type | Code |
|---|---|---|
| Subaru | ||
| Subaru Impreza STI/WRX/UK Vers 1&2 ~`96 (2) | Turbo | TCS22 |
| Subaru Impreza STI/WRX/UK Vers 1&2 ~`96 (8) | Coolant | TCS22/C |
| Subaru Impreza STI/WRX/UK Vers 1&2 ~`96 (8) | Ancillary | TCS22/C-A |
| Subaru Impreza WRX/UK Ver 3&4 UK 97/98 (3) | Turbo | TCS86 |
| Subaru Impreza STI Vers 3&4 `97/98 (4) | Turbo | TCS87 |
| Subaru Impreza STI Vers 3/4/5/6 `UK 97/98 (8) | Coolant | TCS87/C |
| Subaru Impreza WRX/UK Ver 5&6 UK 99/00 (3) | Turbo | TCS143 |
| Subaru Impreza STI Vers 5&6 99/00 (4) | Turbo | TCS144 |
| Subaru Impreza STI/WRX/UK Vers 3/4 (1) | Induction | TB770 |
| Subaru Impreza STI/WRX/UK Vers 5/6 (1) | Induction | TB1218 |
| Subaru Impreza New Age/Vers 8 WRX 01-04(3) | Turbo | TCS168 |
| Subaru Impreza New Age STi 01/02 (4) | Turbo | TCS209 |
| Subaru Impreza New Age/Vers 8 WRX/STi 01~04 (2) | Coolant | TCS135/C |
| Subaru Impreza New Age/Vers 8 WRX 01~04 (9) | Ancillary | TCS135/C-A |
| Subaru Impreza New Age 01/02 (6) | Ancillary | TCS135/C-B |
| Subaru Impreza New Age 01/02 (1) | Induction | TB997 |
| Subaru Legacy B4 STI Vers 5&6 99/00 (2) | Coolant | TCS112/C |
| Subaru Impreza/Legacy 76mm (1) | Airbox hose | TB1217 |
| Subaru Impreza/Legacy 80mm (1) | Airbox hose | TB1094 |
| Subaru Impreza/Legacy 90mm (1) | Airbox hose | TB1095 |
All Samco Sport hoses are produced in a high gloss finish and are available in the standard Samco Sport blue or optional black, red, green, purple, bright yellow and orange.
Standard Color: Blue
Color Options: Black/Red/Green/Purple/Yellow/Orange
Standard Hose Max Temperature: 170°C (338°F)
Size Tolerance: ± 0.5mm
PLEASE NOTE - All kits are subject to availability