All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Chrysler / Dodge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRT, PT Cruiser GT, and Hybrid Neon 2.4 liter engines | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K562M875 | 87.50 /3.445 | STD | 3.976 | 5.944 | 1.400 | 50 | -17 | .040 | .043- | 9.375 | 8.8:1 | .866 | 8750xx | 356 | 1 |
| K562M88 | 88.00 / 3.464 | .020 | 100.8 | 151 | 35.56 | 50 | -17 | 1 | 1.1- | 238.1 | 22mm | 8800xx | 365 | 1 | |
| Neon 2.0L. SOHC/DOHC | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K580M875 | 87.50 / 3.445 | Std. | 3.268 | 5.472 | 1.236 | 52 | -5 | .040 | .004- | 8.346 | 8.8:1 | .827 | 8750xx | 331 | 1 |
| K580M88 | 88.00 / 3.464 | .020 | 83 | 139 | 31.4 | 52 | -5 | 1 | .1- | 212 | 21mm | 8800xx | 339 | 1 | |
| K580M885 | 88.50 / 3.484 | .040 | 8850xx | 347 | 1 | ||||||||||
| K581M875 | 87.50 / 3.445 | Std. | 3.268 | 5.472 | 1.236 | 52 | 5 | .040 | .004- | 8.346 | 10.5:1 | .827 | 8750xx | 334 | 1 |
| K581M88 | 88.00 / 3.464 | .020 | 83 | 139 | 31.4 | 52 | 5 | 1 | .1- | 212 | 21mm | 8800xx | 341 | 1 | |
| K581M885 | 88.50 / 3.484 | .040 | 8850xx | 349 | 1 | ||||||||||
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.