All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| GM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiple 2002 Ecotec 2.2L | |||||||||||||||
| K582M86 | 86.00 / 3.386 | Std. | 3.724 | 1.053 | 53.2 | FT 0CC | 8.700 | 10:1 | .787 | 8600xx | 276 | 1 | |||
| K582M865 | 86.50 / 3.405 | .020 | 94.6 | 26.75 | 53.2 | FT 0CC | 221 | 20mm | 8650xx | 283 | 1 | ||||
| K583M86 | 86.00 / 3.386 | Std. | 3.724 | 1.053 | 53.2 | -8 | 8.700 | 8.9:1 | .787 | 8600xx | 300 | 1 | |||
| K583M865 | 86.50 / 3.405 | .020 | 94.6 | 26.75 | 53.2 | -8 | 221 | 20mm | 8650xx | 310 | 1 | ||||
| Multiple 96-02 LD9 2.4L-non quad 4 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K584M90 | 90.00 / 3.543 | Std. | 3.701 | 5.709 | 1.181 | 61.5 | -7.5 | .042 | .000 | 8.740 | 9:1 | .866 | 9000xx | 1 | |
| K584M905 | 90.50 / 3.563 | .020 | 94 | 145 | 30 | 61.5 | -7.5 | 1.06 | 0 | 222 | 22mm | 9050xx | 1 | ||
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.