All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Acura/Honda | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integra 94-01 B18C | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K541M81 | 81.00 / 3.189 | Std. | 3.433 | 5.433 | 1.181 | 41.5 | -12 | .028 | .017- | 8.347 | 8.6-8.9 | .827 | 8100xx | 268 | 1 |
| K541M815 | 81.50 / 3.209 | .020 | 87.2 | 138 | 30 | 41.5 | -12 | 0.75 | 0.43 | 212 | 21mm | 8150xx | 274 | 1 | |
| K542M81 | 81.00 / 3.189 | Std. | 3.433 | 5.433 | 1.175 | 41.5 | FT -4 | .028 | .022- | 8.347 | 9.7-10.2 | .827 | 8100xx | 268 | 1 |
| K542M815 | 81.50 / 3.209 | .020 | 87.2 | 138 | 30 | 41.5 | FT -4 | 0.75 | 0.56 | 212 | 21mm | 8150xx | 276 | 1 | |
| K566M81 | 81.00 / 3.189 | Std. | 3.433 | 5.433 | 1.185 | 41.5 | 5 | .028 | .013- | 8.347 | 11.8-12.25 | .827 | 8100xx | 275 | 1 |
| K566M815 | 81.50 / 3.209 | .020 | 87.2 | 138 | 30 | 41.5 | 5 | 0.75 | 0.33 | 212 | 21mm | 8150xx | 280 | 1 | |
| K566M82 | 82.00 / 3.228 | .040 | 8200xx | 284 | 1 | ||||||||||
| K593M81 | 81.00 / 3.189 | Std. | 3.433 | 5.433 | 1.185 | 41.5 | 8.25 | .028 | .013- | 8.347 | 12.7-13.2 | .827 | 8100xx | 1 | |
| K593M815 | 81.50 / 3.209 | .020 | 87.2 | 138 | 30 | 41.5 | 8.25 | 0.75 | 0.33 | 212 | 21mm | 8150xx | 1 | ||
| K583M82 | 82.00 / 3.228 | .040 | 8200xx | 1 | |||||||||||
| Integra 90-00 B18A1/B1 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K541M81 | 81.00 / 3.189 | Std. | 3.504 | 5.394 | 1.181 | 45 | -12 | .028 | .020- | 8.347 | 8.3-8.6 | .827 | 8100xx | 268 | 1 |
| K541M815 | 81.50 / 3.209 | .020 | 89 | 137 | 30 | 45 | -12 | 0.75 | 0.50 | 212 | 21mm | 8150xx | 274 | 1 | |
| K542M81 | 81.00 / 3.189 | Std. | 3.504 | 5.394 | 1.175 | 45 | FT -4 | .028 | .026- | 8.347 | 9.3-9.8 | .827 | 8100xx | 268 | 1 |
| K542M815 | 81.50 / 3.209 | .020 | 89 | 137 | 29.85 | 45 | FT -4 | 0.75 | 0.66 | 212 | 21mm | 8150xx | 276 | 1 | |
| K566M81 | 81.00 / 3.189 | Std. | 3.504 | 5.394 | 1.185 | 45 | 5 | .028 | .016- | 8.347 | 11.1-11.6 | .827 | 8100xx | 275 | 1 |
| K566M815 | 81.50 / 3.209 | .020 | 89 | 137 | 30.1 | 45 | 5 | 0.75 | 0.40 | 212 | 21mm | 8150xx | 280 | 1 | |
| K566M82 | 82.00 / 3.228 | .040 | 8200xx | 284 | 1 | ||||||||||
| K593M81 | 81.00 / 3.189 | Std. | 3.504 | 5.394 | 1.185 | 45 | 8.25 | .028 | .013- | 8.347 | 12-12.4 | .827 | 8100xx | 1 | |
| K593M815 | 81.50 / 3.209 | .020 | 89 | 137 | 30 | 45 | 8.25 | 0.75 | 0.33 | 212 | 21mm | 8150xx | 1 | ||
| K593M82 | 82.00 / 3.228 | .040 | 8200xx | 1 | |||||||||||
| Integra GSR 92-93 B17A1 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K542M81 | 81.00 / 3.189 | Std. | 3.205 | 5.208 | 1.175 | 42.7 | FT -4 | .028 | .012- | 7.998 | 9.1-9.4 | .827 | 8100xx | 268 | 1 |
| K542M815 | 81.50 / 3.209 | .020 | 81.4 | 132.3 | 29.85 | 42.7 | FT -4 | 0.75 | 0.3 | 203.2 | 21mm | 8150xx | 276 | 1 | |
| K566M81 | 81.00 / 3.189 | Std. | 3.205 | 5.208 | 1.185 | 42.7 | 5 | .028 | .003- | 7.998 | 10.9-11.25 | .827 | 8100xx | 275 | 1 |
| K566M815 | 81.50 / 3.209 | .020 | 81.4 | 132.3 | 30.1 | 42.7 | 5 | 0.75 | 0.08 | 203.2 | 21mm | 8150xx | 280 | 1 | |
| K566M82 | 82.00 / 3.228 | .040 | 8200xx | 284 | 1 | ||||||||||
| K593M81 | 81.00 / 3.189 | Std. | 3.205 | 5.208 | 1.185 | 42.7 | 8.25 | .028 | .003- | 7.998 | 13:1 | .827 | 8100xx | 1 | |
| K593M815 | 81.50 / 3.209 | .020 | 81.4 | 132.3 | 30 | 42.7 | 8.25 | 0.75 | 0.08 | 203.2 | 21mm | 8150xx | 1 | ||
| K593M82 | 82.00 / 3.228 | .040 | 8200xx | 1 | |||||||||||
| Civic SI 93-2001 B16A | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K542M81 | 81.00 / 3.189 | Std. | 3.047 | 5.290 | 1.175 | 42.7 | FT -4 | .028 | .010- | 7.998 | 8.8-9.0 | .827 | 8100xx | 268 | 1 |
| K542M815 | 81.50 / 3.209 | .020 | 77.4 | 134.4 | 29.85 | 42.7 | FT -4 | 0.75 | 0.3 | 203.2 | 21mm | 8150xx | 276 | 1 | |
| K566M81 | 81.00 / 3.189 | Std. | 3.047 | 5.290 | 1.185 | 42.7 | 5 | .028 | .000 | 7.998 | 10.75:1 | .827 | 8100xx | 275 | 1 |
| K566M815 | 81.50 / 3.209 | .020 | 77.4 | 134.4 | 30.1 | 42.7 | 5 | 0.75 | 0 | 203.2 | 21mm | 8150xx | 280 | 1 | |
| K566M82 | 82.00 / 3.228 | .040 | 8200xx | 284 | 1 | ||||||||||
| K593M81 | 81.00 / 3.189 | Std. | 3.047 | 5.290 | 1.185 | 42.7 | 8.25 | .028 | .000 | 7.998 | 11.5:1 | .827 | 8100xx | 1 | |
| K593M815 | 81.50 / 3.209 | .020 | 77.4 | 134.4 | 30 | 42.7 | 8.25 | 0.75 | 0 | 203.2 | 21mm | 8150xx | 1 | ||
| K593M82 | 82.00 / 3.228 | .040 | 8200xx | 1 | |||||||||||
| CRV/VTEC 97-02 B20B with B16A Head | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K545M84 | 84.00 / 3.307 | Std. | 3.504 | 5.394 | 1.181 | 42.7 | -18 | .028 | .020- | 8.347 | 8.4-8.8 | .827 | 8400xx | 271 | 1 |
| K545M845 | 84.50 / 3.327 | .020 | 89 | 137 | 30 | 42.7 | -18 | 0.71 | 0.5 | 212 | 21mm | 8450xx | 277 | 1 | |
| K545M85 | 85.00/3.347 | .040 | 284 | 1 | |||||||||||
| K567M84 | 84.00 / 3.307 | Std. | 3.504 | 5.394 | 1.181 | 42.7 | 2 | .028 | .021- | 8.347 | 11.3-12.0 | .827 | 8400xx | 282 | 1 |
| K567M845 | 84.50 / 3.327 | .020 | 89 | 137 | 30 | 42.7 | 2 | 0.71 | 0.5 | 212 | 21mm | 8450xx | 287 | 1 | |
| K567M85 | 85.00 / 3.346 | .040 | 8500xx | 293 | 1 | ||||||||||
| K594M84 | 84.00 / 3.307 | Std. | 3.504 | 5.394 | 1.185 | 42.7 | 8.25 | .028 | .02 | 8.347 | .827 | 8400xx | 1 | ||
| K594M845 | 84.50 / 3.327 | .020 | 89 | 137 | 1.185 | 42.7 | 8.25 | 0.71 | .5 | 212 | 13.2-14.2 | 21mm | 8450xx | 1 | |
| K594M85 | 85.00 / 3.346 | .040 | 8500xx | 1 | |||||||||||
| K594M855 | 85.50/3.366 | .060 | 8550xx | 1 | |||||||||||
| K594M86 | 86.00/3.386 | .080 | 8600xx | 1 | |||||||||||
| RSX-S 2002 K20-FRM bores need to be sleeved for best results | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K568M86 | 86.00 / 3.386 | Std. | 3.386 | 5.472 | 1.181 | 50.5 | -9 | .025 | .001 | 8.347 | 9.0 | .866 | 8600xx | 290 | 1,2 |
| K568M87 | 87.00 / 3.425 | .040 | 86 | 139 | 30 | 50.5 | -9 | 0.63 | 0.02 | 212 | 22mm | 8700xx | 303 | 1,2 | |
| k568m88 | 88.00 / 3.464 | .080 | 8800xx | 1,2 | |||||||||||
| k568m89 | 89.00 / 3.504 | .120 | 8900xx | 1,2 | |||||||||||
| K573M86 | 86.00 / 3.386 | Std. | 3.386 | 5.472 | 1.181 | 50.5 | 8 | .025 | .001 | 8.351 | 11.7 | .866 | 8600xx | 320 | 1,2 |
| K573M87 | 87.00 / 3.425 | .040 | 86 | 139 | 30 | 50.5 | 8 | 0.63 | 0.02 | 212.1 | 22mm | 8700xx | 335 | 1,2 | |
| k573m88 | 88.00 / 3.464 | .080 | 8800xx | 1,2 | |||||||||||
| k573m89 | 89.00 / 3.504 | .120 | 8900xx | 1,2 | |||||||||||
| K24 w/ K20 cylinder head-FRM bores need to be sleeved for best results | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K568M87 | 87.00 / 3.425 | Std. | 3.897 | 5.984 | 1.181 | 50.5 | -9 | .025 | 0 | 9.114 | 10.5 | .866 | 8700xx | 290 | 1,2 |
| k568m88 | 88.00 / 3.464 | .040 | 99 | 152 | 30 | 50.5 | -9 | 0.63 | 0 | 231.5 | 22mm | 8800xx | 303 | 1,2 | |
| k568m89 | 89.00 / 3.504 | .080 | 8900xx | 1,2 | |||||||||||
| K573M87 | 87.00 / 3.425 | Std. | 3.897 | 5.984 | 1.181 | 50.5 | 8 | .025 | 0 | 9.114 | 13.7 | .866 | 8700xx | 320 | 1,2 |
| k573m88 | 88.00 / 3.464 | .040 | 99 | 152 | 30 | 50.5 | 8 | 0.63 | 0 | 231.5 | 22mm | 8800xx | 335 | 1,2 | |
| k573m89 | 89.00 / 3.504 | .080 | 8900xx | 1,2 | |||||||||||
| Prelude 92-1995 Iron bore H22, 96+ FRM cylinders must run SLEEVED Bores | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K544M87 | 87.00 / 3.425 | Std. | 3.571 | 5.636 | 1.219 | 53.8 | -14 | .028 | .015- | 8.655 | 8.3-8.5 | .866 | 8700xx | 314 | 1,2 |
| K544M88 | 88.00 / 3.464 | .040 | 90.7 | 143.15 | 31 | 53.8 | -14 | 0.71 | 0.38 | 219.9 | 22mm | 8800xx | 331 | 1,2 | |
| K544M89 | 89.00 / 3.504 | .080 | 8900xx | 337 | 1,2 | ||||||||||
| K572M87 | 87.00 / 3.425 | Std. | 3.571 | 5.636 | 1.219 | 53.8 | 7 | .028 | .015- | 8.655 | 11-11.5 | .866 | 8700xx | 333 | 1,2 |
| K572M88 | 88.00 / 3.464 | .040 | 90.7 | 143.15 | 31 | 53.8 | 7 | 0.71 | 0.38 | 219.9 | 22mm | 8800xx | 346 | 1,2 | |
| K572M89 | 89.00 / 3.504 | .080 | 8900xx | 355 | 1,2 | ||||||||||
| Prelude H23-To be run w/ .030 piston to head minimum (requires .040 gasket at least!) | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K544M87 | 87.00 / 3.425 | Std. | 3.740 | 5.571 | 1.219 | 50 | -14 | .028 | .005+ | 8.655 | 9:1 | .866 | 8700xx | 314 | 1,2 |
| K544M88 | 88.00 / 3.464 | .040 | 95 | 141.5 | 31 | 50 | -14 | 0.71 | .12+ | 219.9 | 22mm | 8800xx | 331 | 1,2 | |
| K544M89 | 89.00 / 3.504 | .080 | 8900xx | 337 | 1,2 | ||||||||||
| K572M87 | 87.00 / 3.425 | Std. | 3.740 | 5.571 | 1.219 | 50 | 7 | .028 | .005+ | 8.655 | 13:1 | .866 | 8700xx | 333 | 1,2 |
| K572M88 | 88.00 / 3.464 | .040 | 95 | 141.5 | 31 | 50 | 7 | 0.71 | .12+ | 219.9 | 22mm | 8800xx | 346 | 1,2 | |
| K572M89 | 89.00 / 3.504 | .080 | 8900xx | 355 | 1,2 | ||||||||||
| Civic SOHC 92-95 D16Z6 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K546M755 | 75.50 / 2.972 | .020 | 3.543 | 5.394 | 1.174 | 34.6 | -15.4 | .028 | .008- | 8.347 | 8.5:1 | .748 | 7550xx | 232 | 1 |
| .5mm | 90 | 137 | 29.81 | 34.6 | -15.4 | 0.71 | 0.2 | 212 | 8.5 | 19mm | |||||
| Civic SOHC 96-98 D16Y8 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K543M755 | 75.50 / 2.972 | .020 | 3.543 | 5.394 | 1.148 | 32.8 | -14 | .028 | .033- | 8.347 | 8.5-9.0 | .748 | 7550xx | 230 | 1 |
| .5mm | 90 | 137 | 29.15 | 32.8 | -14 | 0.71 | 0.84 | 212 | 8.5-9.0 | 19mm | |||||
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.