All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Mitsubishi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000GT 6g72 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K570M915 | 91.50 / 3.602 | .015 | 2.991 | 5.548 | 1.250 | 48 | -14 | .050 | .018- | 8.313 | 8.0-8.3 | .866 | 9150xx | 343 | 1 |
| K570M92 | 92.00 / 3.622 | .035 | 76 | 140.9 | 31.75 | 48 | -14 | 1.27 | .45- | 211.2 | 22mm | 9200xx | 1 | ||
| K570M925 | 92.50 / 3.642 | .055 | 9250xx | 1 | |||||||||||
| Eclipse / Eagle Talon 88-92 4G63 2.0L 6-bolt - 21mm Pin | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K559M85 | 85.00 / 3.346 | Std. | 3.465 | 5.905 | 1.378 | 47 | -17 | .042 | 0 | 9.015 | 8.1-8.3 | .827 | 8500xx | 324 | 1 |
| K559M855 | 85.50 / 3.366 | .020 | 88 | 150 | 35 | 47 | -17 | 1.1 | 0 | 229 | 21mm | 8550xx | 332 | 1 | |
| K559M86 | 86.00 / 3.386 | .040 | 8600xx | 340 | 1 | ||||||||||
| K559M865 | 86.50 / 3.406 | .060 | 8650xx | 348 | 1 | ||||||||||
| Eclipse / Eagle Talon 93-01 4G63 7 bolt 2.0L- 22mm Pin | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K548M85 | 85.00 / 3.346 | Std. | 3.465 | 5.905 | 1.378 | 47 | -17 | .042 | 0 | 9.015 | 8.1-8.3 | .866 | 8500xx | 327 | 1 |
| K548M855 | 85.50 / 3.366 | .020 | 88 | 150 | 35 | 47 | -17 | 1.1 | 0 | 229 | 22mm | 8550xx | 336 | 1 | |
| K548M86 | 86.00 / 3.386 | .040 | 8600xx | 342 | 1 | ||||||||||
| K548M865 | 86.50 / 3.406 | .060 | 8650xx | 353 | 1 | ||||||||||
| K548M87 | 87.00/3.425 | .080 | 8700xx | 1 | |||||||||||
| Eclipse / Eagle Talon 88-92 4G63 6 bolt 2.0L - 21mm Pin, 9.0:1 version | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K560M85 | 85.00 / 3.346 | Std. | 3.465 | 5.905 | 1.378 | 47 | -10 | .042 | 0 | 9.015 | 8.9-9.1 | .827 | 8500xx | 343 | 1 |
| K560M855 | 85.50 / 3.366 | .020 | 88 | 150 | 35 | 47 | -10 | 1.1 | 0 | 229 | 21mm | 8550xx | 349 | 1 | |
| K560M86 | 86.00 / 3.386 | .040 | 8600xx | 361 | 1 | ||||||||||
| K560M865 | 86.50 / 3.406 | .060 | 8650xx | 369 | 1 | ||||||||||
| Eclipse / Eagle Talon 93-01 4G63 7 bolt 2.0L-22mm Pin, 9.0:1 compression version | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K597M85 | 85.00 / 3.346 | Std. | 3.465 | 5.905 | 1.378 | 47 | -10 | .042 | 0 | 9.015 | 8.9-9.1 | .866 | 8500xx | 1 | |
| K597M855 | 85.50 / 3.366 | .020 | 88 | 150 | 35 | 47 | -10 | 1.1 | 0 | 229 | 22mm | 8550xx | 1 | ||
| K597M86 | 86.00 / 3.386 | .040 | 8600xx | 1 | |||||||||||
| Evo 8-2003+ 9.0:1 compression (Evo 8 valve pockets opposite of 2nd gen) | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K595M85 | 85.00 / 3.346 | Std. | 3.465 | 5.905 | 1.378 | 43 | -14 | .034 | 0 | 9.015 | 9.0 | .866 | 8500xx | 1 | |
| K595M855 | 85.50 / 3.366 | .020 | 88 | 150 | 35 | 43 | -14 | 0.86 | 0 | 229 | 22mm | 8550xx | 1 | ||
| K595M86 | 86.00 / 3.386 | .040 | 8600xx | 1 | |||||||||||
| 1993-2004 EVO 8 w/ 4G64 stroker crank - 22mm pin (Evo 8 valve pockets opposite of 2nd gen) | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K596M85 | 85.00 / 3.346 | Std. | 3.937 | 5.905 | 1.130 | 43 | -21 | .042 | .012 | 9.015 | 9.0 | .866 | 8500xx | 1 | |
| K596M855 | 85.50 / 3.366 | .020 | 100 | 150 | 28.7 | 43 | -21 | 1.1 | 0.3 | 229 | 22mm | 8550xx | 1 | ||
| K596M86 | 86.00 / 3.386 | .040 | 8600xx | 1 | |||||||||||
| Eclipse/ Eagle Talon 88-92 4G63 w/ 4G64 Stroker Crank - 21mm Pin | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K571M85 | 85.00 / 3.346 | Std. | 3.937 | 5.905 | 1.130 | 47 | -21 | .042 | .012 | 9.015 | 8.65-8.8 | .827 | 8500xx | 284 | 1 |
| K571M855 | 85.50 / 3.366 | .020 | 100 | 150 | 28.7 | 47 | -21 | 1.1 | 0.3 | 229 | 21mm | 8550xx | 289 | 1 | |
| K571M86 | 8600xx | ||||||||||||||
| Eclipse/ Eagle Talon 93-01 4G63 w/ 4G64 Stroker Crank - 22mm Pin | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K596M85 | 85.00 / 3.346 | Std. | 3.937 | 5.905 | 1.130 | 47 | -21 | .042 | .012 | 9.015 | 9.0 | .866 | 8500xx | 284 | 1 |
| K596M855 | 85.50 / 3.366 | .020 | 100 | 150 | 28.7 | 47 | -21 | 1.1 | 0.3 | 229 | 22mm | 8550xx | 289 | 1 | |
| K596M86 | 86.00/3.386 | .040 | 8600xx | 1 | |||||||||||
| 4G64 w/ 4G63 head - 21mm Pin 88-92 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K564M87 | 87.00 / 3.425 | .020 | 3.937 | 5.905 | 1.379 | 47 | -22 | .042 | 0 | 9.255 | 8.5-8.7 | .827 | 8700xx | 330 | 1 |
| 100 | 150 | 35mm | 47 | -22 | 1.1 | 0 | 235.1 | 21mm | |||||||
| 4G64 w/ 4G63 head - 22mm Pin 93-02 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K548M865 | 86.50 / 3.406 | Std. | 3.937 | 5.905 | 1.378 | 47 | -17 | .042 | 0 | 9.251 | 9-9.3 | .866 | 8650xx | 353 | 1 |
| K548M87 | 87.00/3.425 | .020 | 100 | 150 | 35 | 47 | -17 | 1.1 | 0 | 235 | 22mm | 1 | |||
| Starion Conquest TSI 84-89 G54B | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K555M92 | 92.00 / 3.622 | .031 | 3.858 | 6.535 | 1.390 | 73.5 | -17 | .052 | .028 | 9.882 | 7.25-7.8:1 | .866 | 9200xx | 382 | 1 |
| K555M925 | 92.50 / 3.642 | .051 | 98 | 166 | 35.3 | 73.5 | -17 | 1.3 | 0.7 | 251 | 22mm | 9250xx | 396 | 1 | |
| Eclipse 95-02 420A DOHC -Same as Neon DOHC engine | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K580M875 | 87.50 / 3.445 | Std. | 3.268 | 5.472 | 1.236 | 52 | -5 | .040 | .004- | 8.346 | 8.8:1 | .827 | 8750xx | 331 | 1 |
| K580M88 | 88.00 / 3.464 | .020 | 83 | 139 | 31.4 | 52 | -5 | 1 | .1- | 212 | 21mm | 8800xx | 339 | 1 | |
| K580M885 | 88.50 / 3.484 | .040 | 8850xx | 347 | 1 | ||||||||||
| K581M875 | 87.50 / 3.445 | Std. | 3.268 | 5.472 | 1.236 | 52 | 5 | .040 | .004- | 8.346 | 10.5:1 | .827 | 8750xx | 334 | 1 |
| K581M88 | 88.00 / 3.464 | .020 | 83 | 139 | 31.4 | 52 | 5 | 1 | .1- | 212 | 21mm | 8800xx | 341 | 1 | |
| K581M885 | 88.50 / 3.484 | .040 | 8850xx | 349 | 1 | ||||||||||
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.