All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Nissan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentra SR20 and SR20DET red top | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K556M865 | 86.50 / 3.405 | .020 | 3.386 | 5.366 | 1.260 | 45 | -12 | .036 | .002+ | 8.317 | 9.1-9.25 | .866 | 8650xx | 325 | 1 |
| K556M87 | 87.00 / 3.425 | .040 | 86 | 136.3 | 32 | 45 | -12 | 0.91 | .05+ | 211.3 | 22mm | 8700xx | 332 | 1 | |
| K557M865 | 86.50 / 3.405 | .020 | 3.386 | 5.366 | 1.260 | 45 | FT 0CC | .036 | .002+ | 8.317 | 11:1 | .866 | 8650xx | 336 | 1,2 |
| K557M87 | 87.00 / 3.425 | .040 | 86 | 136.3 | 32 | 45 | FT 0CC | 0.91 | .05+ | 211.3 | 22mm | 8700xx | 344 | 1,2 | |
| Japanese domestic market SR20DET blacktop-note: some use dished pistons-use K556 series piston | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K557M865 | 86.50 / 3.405 | .020 | 3.386 | 5.366 | 1.260 | 60 | FT 0CC | .036 | .002+ | 8.317 | 8.7-8.8 | .866 | 8650xx | 336 | 1,3 |
| K557M87 | 87.00 / 3.425 | .040 | 86 | 136.3 | 32 | 60 | FT 0CC | 0.91 | .05+ | 211.3 | 22mm | 8700xx | 344 | 1,3 | |
| 240SX 95 - 98 KA24-4V | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K586M895 | 89.50 / 3.524 | .020 | 3.780 | 6.496 | 1.336 | 46 | -22 | .045 | .003- | 9.724 | 9:1 | .827 | 8950xx | 1 | |
| K586M90 | 90.00 / 3.543 | .040 | 96 | 165 | 33.94 | 46 | -22 | 1.1 | 0.08 | 247 | 21mm | 9000xx | 1 | ||
| K586M905 | 90.50 / 3.563 | .060 | 9050xx | 1 | |||||||||||
| K587M895 | 89.50 / 3.524 | .020 | 3.780 | 6.496 | 1.336 | 46 | -9 | .045 | .003- | 9.724 | 10.5:1 | .827 | 8950xx | 1 | |
| K587M90 | 90.00 / 3.543 | .040 | 96 | 165 | 33.94 | 46 | -9 | 1.1 | 0.08 | 247 | 21mm | 9000xx | 1 | ||
| K587M905 | 90.50 / 3.563 | .060 | 9050xx | 1 | |||||||||||
| FJ20 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K574M895 | 89.5/3.524 | .02 | 3.504 | 5.512 | 1.267 | -16.7 | .866 | 8950XX | 383 | 1 | |||||
| K574M90 | 90 | .04 | 80 | 140 | 32.18 | -16.7 | 22mm | 9000XX | 386 | ||||||
| 300ZX 90 - 96 VG30DETT | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K549M875 | 87.50 / 3.445 | .020 | 3.270 | 6.071 | 1.260 | 49.5 | -9 | .045 | .005- | 8.971 | 8.5-8.9 | .866 | 8750xx | 335 | 1 |
| K549M88 | 88.00 / 3.464 | .040 | 83 | 154 | 32 | 49.5 | -9 | 1.1 | .1- | 227.9 | 22mm | 8800xx | 343 | 1 | |
| K549M885 | 88.50/3.484 | .060 | |||||||||||||
| K549M89 | 89.00/3.504 | .080 | |||||||||||||
| VQ35-350z,Maxima,Altima, and Infiniti G35 2004+ | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K606M955 | 95.5/3.760 | STD. | 3.205 | 5.669 | 1.168 | 57 | 7+ | .045 | .025- | 8.464 | 11:1 | .866 | 9550XX | 1 | |
| K606M96 | 96/3.780 | .020 | 81.4 | 144 | 29.67 | 7+ | 1.14 | .63- | 215 | 22mm | 9600XX | 1 | |||
| VQ35-350z,Maxima,Altima, and Infiniti G35 2004+ | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K605M955 | 95.5/3.760 | STD | 3.205 | 5.669 | 1.168 | 57 | 10- | .045 | .025- | 8.464 | 8.8 | .866 | 9550XX | 1 | |
| K605M96 | 96/3.780 | .02 | 81.4 | 144 | 29.67 | 10- | 1.14 | .63- | 215 | 22mm | 9600XX | 1 | |||
| Skyline RB25 DET w/ dohc head | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K578M865 | 86.5/3.405 | .02 | 2.823 | 4.783 | 1.240 | 66.5 | 14 | .04 | .013 | 7.421 | 8.0-8.4 | .827 | 8650xx | 1,2 | |
| K578M87 | 87.00/3.425 | .04 | 71.7 | 121.5 | 31.5 | 66.5 | 14 | 1 | 0.32 | 188.5 | 21mm | 8700xx | 1,2 | ||
| Skyline RB26 DETT | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K591M87 | 87.00 / 3.425 | .040 | 2.901 | 4.783 | 1.181 | 70 | 14 | .045 | .007- | 7.421 | 7.9-8.25 | .827 | 8700xx | 341 | 1 |
| K591M875 | 87.50 / 3.445 | .060 | 73.68 | 121.5 | 30 | 70 | 14 | 1.1 | .18- | 188.5 | 21mm | 8750xx | 347 | 1 | |
| Skyline RB30 gtr-w/ DOHC RB25det cylinder head | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K577M865 | 86.5/3.405 | .02 | 3.347 | 6.102 | 1.260 | 66.5 | -11.3 | .04 | .04 | 9.075 | <7:1 | .827 | 8650xx | 378 | 1 |
| K577M87 | 87.00/3.425 | .04 | 85 | 152.5 | 32 | 66.5 | -11.3 | 1 | 1 | 206.5 | 21mm | 8700xx | 384 | 1 | |
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.