All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Subaru | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRX EJ20-Oct. 1998 and older | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K576M925 | 92.5/3.641 | 0.020 | 2.952 | 5.137 | 1.312 | -17.8 | .012+ | 7.913 | .9055 | 9250xx | 350 | 1 | |||
| K576M93 | 93.0/3.661 | 0.040 | 75 | 130.5 | 33.32 | -17.8 | .30+ | 201 | 23 | 9300XX | 356 | ||||
| WRX -Oct. 1998 and newer | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K588M92 | 92./3.622 | STD. | 2.952 | 5.137 | 1.286 | 48 | -9 | .054 | .014- | 7.913 | 8.35 | .9055 | 9200xx | 358 | 1 |
| K575M925 | 92.5/3.641 | 0.020 | 75 | 130.5 | 32.66 | -9 | 1.37 | .35- | 201 | 23 | 9250xx | 366 | |||
| K575M93 | 93.0/3.661 | 0.040 | 9300xx | ||||||||||||
| WRX -EJ20-Stroker-Pre Oct. 1998-sleeved blocks w/out access holes | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K579M925 | 92.5/3.641 | 0.020 | 3.110 | 5.177 | 1.181 | -17.8 | 0 | 7.913 | .9055 | 9250xx | 339 | 1,6 | |||
| K579M93 | 93.0/3.661 | 0.040 | 79 | 131.5 | 30 | -17.8 | 201 | 23 | 9300xx | 1,6 | |||||
| Imprezza RS, Forrester and Legacy EJ25 - SOHC | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K600M995 | 99.5/3.917 | STD. | 3.110 | 5.181 | 1.161 | 50 | -18 | .054 | .016- | 7.913 | 8.5 | .9055 | 9950XS | 1 | |
| K600M100 | 100/3.937 | .020 | 79 | 131.6 | 29.5 | 50 | -18 | 1.37 | .4- | 201 | 23mm | 10000XS | 1 | ||
| Imprezza RS, Forrester and Legacy EJ25 - DOHC | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K599M995 | 99.5/3.917 | STD. | 3.110 | 5.167 | 1.191 | 46.6 | -23 | .054 | 0 | 7.913 | 8.5 | .9055 | 9950XS | 358 | 1 |
| K599M100 | 100/3.937 | 0.020 | 79 | 131.25 | 30.25 | 46.6 | -23 | 1.37 | 0 | 201 | 23 | 10000XS | 366 | 1 | |
| WRX STI, 2004+ EJ257 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K598M995 | 99.5/3.917 | STD. | 3.110 | 5.137 | 1.209 | 57 | -19 | .021 | .011- | 7.913 | 8.5 | .9055 | 9950XS | 358 | 1 |
| K598M100 | 100/3.937 | 0.020 | 79 | 130.5 | 30.7 | 57 | -19 | 0.5 | .28- | 201 | 23 | 10000XS | 366 | 1 | |
| Legacy Turbo 1991-1994 EJ22 | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K601M975 | 97.5/3.838 | 0.020 | 2.953 | 5.137 | 1.312 | 46.6 | -20 | .054 | .012+ | 7.913 | 8.5 | .9055 | 9750XX | 358 | 1 |
| K601M98 | 98/3.858 | 0.040 | 75 | 130.5 | 33.25 | 46.6 | -20 | 1.37 | .32 | 201 | 23 | 9800XX | 366 | 1 | |
| Hybrid -EJ22 w/ EJ25 DOHC CRANK AND RODS | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K602M975 | 97.5/3.838 | 0.020 | 3.110 | 5.181 | 1.191 | 46.6 | -24 | .054 | .014+ | 7.913 | 8.5 | .9055 | 9750XS | 358 | 1 |
| K602M98 | 98/3.858 | 0.040 | 79 | 131.6 | 30.25 | 46.6 | -24 | 1.37 | .35+ | 201 | 23 | 9800XS | 366 | 1 | |
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.