All Wiseco Pistons are sold with a ring set. Rings are available to order for rebuilding or refreshening of the engine.
| Toyota | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corolla 3TC (w/63cc head) | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K547M87 | 87.00 / 3.425 | .080 | 3.070 | 4.835 | 1.375 | 63 | FT -2 | .040 | .013- | 7.758 | 7.4-7.7 | .866 | 8700xx | 344 | |
| K547M88 | 88.00 / 3.464 | .120 | 78 | 122.8 | 34.92 | 63 | FT -2 | 1 | 0.33 | 197 | 22mm | 8800xx | 361 | ||
| K547M89 | 89.00 / 3.504 | .160 | 8900xx | 377 | |||||||||||
| K508M86 | 86.00 / 3.386 | .040 | 3.070 | 4.835 | 1.375 | 63 | 20.6 | .040 | .013- | 7.758 | 10.2-10.9 | .866 | 3387xc | 392 | |
| K508M87 | 87.00 / 3.425 | .080 | 78 | 122.8 | 34.92 | 63 | 20.6 | 1 | 0.33 | 197 | 22mm | 3425xc | 400 | ||
| K508M89 | 89.00 / 3.504 | .160 | 3504xc | 406 | |||||||||||
| Supra 93-98 2JZGTE 3.0L | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K550M865 | 86.50 / 3.405 | .020 | 3.386 | 5.590 | 1.338 | 45 | -14.8 | .056 | .001- | 8.622 | 8.5:1 | .866 | 8650xx | 334 | 1 |
| K550M87 | 87.00 / 3.425 | .040 | 86 | 142 | 34 | 45 | -14.8 | 1.42 | 0.02 | 219 | 22mm | 8700xx | 340 | 1 | |
| Supra 86-92 7MGTE | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K613M83 | 83/3.268 | std | 3.583 | 5.988 | 1.299 | 40 | -16 | .047 | .008+ | 9.070 | 9:1 | .866 | 8300XX | 1 | |
| K613M835 | 83.5/3.287 | .020 | 91 | 152 | 33 | 440 | -16 | 1.2 | 0.2 | 230.5 | 22mm | 8350XX | 1 | ||
| K613M84 | 84/3.307 | .040 | 8400XX | 1 | |||||||||||
| K613M845 | 84.5/3.327 | .060 | 8450XX | 1 | |||||||||||
| Celica / MR2 89-95 3SGTE 2.0L | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K615M865 | 86.50 / 3.405 | .020 | 3.385 | 5.433 | 1.378 | 49 | -6 | .056 | .000 | 8.505 | 9:1 | .866 | 8650xx | 339 | 1 |
| K615M87 | 87.00 / 3.425 | .040 | 86 | 138 | 35 | 49 | -6 | 1.42 | 0 | 216 | 22mm | 8700xx | 349 | 1 | |
| Celica 2ZZ (also Pontiac Vibe and Lotus Elise)(Sleeve bore for best results) | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K569M82 | 82.00 / 3.228 | Std. | 3.346 | 5.429 | 1.228 | 38 | 0.2 | .020 | .006- | 8.336 | 11.25:1 | .787 | 8200xx | 319 | 1 |
| Std. | 85 | 137.9 | 31.2 | 38 | 0.2 | 0.5 | 0.15 | 211.8 | 20mm | ||||||
| K565M82 | 82.00 / 3.228 | Std. | 3.346 | 5.429 | 1.228 | 38 | -16 | .020 | .006- | 8.336 | 8.8-9.0 | .787 | 8200xx | 1 | |
| Std. | 85 | 137.9 | 31.2 | 38 | -16 | 0.5 | 0.15 | 211.8 | 20mm | ||||||
| Celica 81-84 22R | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K509M925 | 92.50 / 3.642 | .020 | 3.504 | 5.827 | 1.533 | 83 | 24.7 | .051 | .002 | 9.114 | 9.8-10.7 | .866 | 3642xc | 457 | |
| K509M94 | 94.00 / 3.701 | .080 | 89 | 148 | 38.95 | 83 | 24.7 | 0.051 | 231.5 | 22mm | 3701xc | 484 | |||
| Celica 20R | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K509M90 | 90.00 / 3.543 | .060 | 3.504 | 5.827 | 1.533 | 80 | 24.7 | .051 | .002 | 9.114 | 9.9-11.2 | .866 | 3543xc | 414 | |
| 1.5mm | 89 | 148 | 38.95 | 80 | 24.7 | 1.3 | 231.5 | 22mm | |||||||
| 1985 4 Runner 22RE -short deck | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| K528M94 | 94.00 / 3.701 | .080 | 3.504 | 1.374 | 57.5 | FT -2 | .047 | 9.032 | 9.8-10.5 | .866 | 3701xc | 413 | |||
| 2mm | 89 | 34.9 | 57.5 | FT -2 | 1.2 | 229.40 | 22mm | ||||||||
| Celica / MR2 4AG | |||||||||||||||
| Kit Part # | Bore MM / Inch | Over Sizes | Stroke | Rod Lgth. | Comp Ht. | Head cc's | Dome Dish | Gasket Thkness | Deck Clearance | Block Ht. | Comp. Ratio | Pin Dia. | Ring # | Gram | Foot Notes |
| 18mm Pin | |||||||||||||||
| K533M815 | 81.50 / 3.209 | .020 | 3.031 | 4.804 | 1.208 | 35-39 | 5.9 | .05 | .031- | 7.559 | 10.2-11.8 | .708 | 3208xc | 290 | |
| K533M82 | 82.00 / 3.228 | .040 | 77 | 122 | 30.68 | 35-39 | 5.9 | 0.76 | 192 | 18mm | 3228xc | 296 | |||
| 19mm Pin | |||||||||||||||
| K505M815 | 81.50 / 3.209 | .020 | 3.031 | 4.804 | 1.208 | 35-39 | 5.9 | .05 | .031- | 7.559 | 10.2-11.8 | .748 | 3208xc | 289 | |
| 77 | 122 | 30.68 | 35-39 | 5.9 | 0.76 | 192 | 19mm | ||||||||
| 20mm Pin | |||||||||||||||
| K506M815 | 81.50 / 3.209 | .020 | 3.031 | 4.804 | 1.208 | 35-39 | 5.9 | .05 | .031- | 7.559 | 10.2-11.8 | .787 | 3208xc | 287 | |
| K506M82 | 82.00 / 3.228 | .040 | 77 | 122 | 30.68 | 35-39 | 5.9 | 0.76 | 192 | 20mm | 3228xc | 294 | |||
1. Most Wiseco pistons have offset pins. Pins must be offset same as o.e. for quitest operation - pin offset will be opposite of direction of engine rotation.
2. This piston is a flat top w/out valve pockets, to be used if verifying piston to valve and piston to head clearance.
5. There are different versions of this engine for Audi - do visual inspection of dish/valvepocket area to verify compatibility.