The B16A Honda engine made it's worldwide debut back in 1989 in the JDM CR-X. It was then released in Europe in the Civic in 1992. The B16A3 first saw production in the US back in 1993 in the del Sol chassis. The B16A2 made it's final USDM appearance in the 99-00 Civic Si as well as Canada in the Civic SiR. The JDM B16A was also discontinued in 2000, last used in the 3 door/4 door EK4. The B18C Honda engine was released in the JDM Integra SiR (DC) in 1995 and continued in the JDM Integra Type-R through 2000. The B18C1 appeared in the US Acura Integra GS-R in 1994 and was used until 2000. The B18C5, which had higher compression, larger cams, etc...was released in the JDM Integra Type-R in 1994 and used until 2000. The B17A1 was only available in the US in the 1992-93 Acura Integra GS-R.
Stage | Description | Cam # | Adv. Dur. | Dur @ .050 | Lift (in) | Lift (mm) | Kit # |
---|---|---|---|---|---|---|---|
![]() | Forced Induction Specification Short duration profile builds cylinder pressure by reducing overlap, high lift for more air intake. Requires kit BC0010 or BC0010S. | BC0011 108° | 290°/292° 280°/284° 260°/262° | 232°/234° 202°/200° 178°/180° | .465"/.450 .322"/.307" .206"/.190" | 11.81/11.43 8.18/7.80 5.23/4.82 | BC0010 or BC0010S |
![]() | Normally Aspirated Specification Hot street/strip or road race spec. Use with CAI, H, E, ECU, A/F mods. Excellent street manners and idle quality. Requires kit BC0010 or BC0010S. | BC0012 102° | 306°/300° 236°/232° 228°/226° | 254°/248° 216°/214° 194°/192° | .472"/.472" .364"/.351" .264"/.252" | 11.99/11.99 9.25/8.92 6.70/6.40 | BC0010 or BC0010S |
![]() | Normally Aspirated Specification Intended for fully built engine. Extensive modifications, high compression pistons and tuning recommended. Requires kit BC0010 or BC0010S. | BC0013 102° | 310°/308° 256°/256° 256°/256° | 260°/254° 220°/220° 220°/220° | .496"/.496" .443"/.443" .428"/.428" | 12.60/12.60 11.25/11.25 10.88/10.88 | BC0010 or BC0010S |
![]() | USDM B16A2 ('99-'00) | Stock | 280°/276° | 219°/214° | .417"/.373" | 10.59/9.47 | |
![]() | USDM B18C1 ('94-'00) | Stock | 290°/278° | 230°/216° | .423"/.380" | 10.74/9.65 | |
![]() | JDM B16A (Type R) | Stock | 294°/286° | 233°/224° | .449"/.417" | 11.40/10.59 |
Rocker Ratio: 1.55:1 mid, 1.5:1 sec, 1.45:1 pri.
VALVE SPRING/RETAINER KIT
Designed for high rpm, BC valve springs are wound from only the highest grade, super clean, chrome silicone alloy and feature proprietary processing procedures for consistent pressures. BC titanium retainers are CNC machined from 6AL4V round bar titanium to exacting tolerances. Use steel retainer for high mileage applications.
Kit # | Spring # | Retainer # | Description |
---|---|---|---|
BC0010 | BC1010 | BC2010 | Dual spring, titanium retainer - race |
BC0010S | BC1010 | BC2011 | Dual spring, steel ret. - high mileage |
Spring Pressure:
BC1010 Seat: 1.350" @ 80 lbs / Open: 0.900" @ 220 lbs / Coil Bind: 0.765" (no machine work required)
Mandatory to check valve guide to retainer clearance prior to operation.
STAINLESS STEEL VALVES
BC valves are made from premium stainless steel, fully machined and swirl polished for ultimate air flow. Dished head for added weight savings and increased valve control at high rpm. Standard and oversize head.
Part # | Description # |
---|---|
BC3010 | 33.0mm Intake (standard head diameter) |
BC3011 | 28.0mm Exhaust (standard head diameter) |
BC3012 | 33.5mm Intake (+.5mm head diameter) |
BC3013 | 28.5mm Exhaust (+.5mm head diameter) |
BC3014 | 34.0mm Intake (+1mm head diameter) |
BC3015 | 29.0mm Exhaust (+1mm head diameter) |
B16A/2.0L - B18C/2.2L STROKER KIT
Kit # | Crank # | Rod # | Piston # | Bearing # | Desc |
BC0018 | BC5018 | BC6028 | BC7018 | BC4020 | 84.5mm w/BC625+ |
BC0019 | BC5018 | BC6018 | BC7018 | BC4020 | 84.5mm w/bROD |
BC0026 | BC5020 | BC6048 | BC7029 | BC4020 | 92mm B18/B20 (long rod) |
BC0027 | BC5019 | BC6048 | BC7029 | BC4020 | 95mm B18/B20 (long rod) |
BC0028 | BC5019 | BC6029 | BC7029 | BC4020 | 95mm w/BC625+ |
BC0029 | BC5019 | BC6019 | BC7029 | BC4020 | 95mm w/bROD |
For lightweight crank (27lbs), specify "LW" after stroker kit part # (ex. BC0018LW)
Rather than piece together your bottom end with a variety of mismatched parts, order a BC stroker kit that not only increases your overall displacement for more horsepower and torque, but also delivers strength and reliability using only the highest quality parts. Lightweight crank available (7 lbs less).
Stock Specifications:
B16A 81mm Bore x 77.4mm Stroke - 7.995" Block Height
B18C 81mm Bore x 87.2mm Stroke - 8.350" Block Height