The B-series Honda DOHC engines are the most popular and well known of the Honda engines. The B18A, B18B and B20B platform is non VTEC camshaft design. First introduced in Japan back in 1986 in the Honda Accord, the B18A made it's USDM debut in 1990 as the B18A1 found in the Acura Integra RS/LS/GS and remained until 1994 when Honda/Acura released the B18B1 for the 94-95 Acura Integra RS/LS. The Acura badge is only used in North America. The Honda B20B used in the CR-V chassis employs the same cylinder head and camshaft package, but has the larger 84mm bore size to increase overall displacement.
Stage | Description | Cam # | Adv. Dur. | Dur @ .050 | Lift (in) | Lift (mm) | Kit # |
---|---|---|---|---|---|---|---|
![]() | Forced Induction Specification Short duration profile builds cylinder pressure by reducing overlap, high lift for more air intake. Requires kit BC0020. | BC0021 107° | 280°/280° | 204°/204° | .470"/.470" | 11.94/11.94 | BC0020 |
![]() | Normally Aspirated Specification Hot street/strip or road race profile. Use with CAI, H, E, A/F modifications for optimum horsepower and torque. Requires kit BC0020. | BC0022 108° | 300°/300° | 222°/220° | .423"/.413" | 10.74/10.49 | BC0020 |
![]() | Normally Aspirated Race Designed for high compression, heavily modified engines. Features high lift, high duration profile for extended rpm and power. Requires kit BC0020 | BC0023 108° | 310°/310° | 230°/228° | .448"/.438" | 11.38/11.12 | BC0020 |
![]() | USDM B18A1 ('90-'93) | Stock | 270°/276° | 186°/190° | .392"/.380" | 9.95/9.65 | |
![]() | USDM B18B1 ('92-'00) | Stock | 274°/278° | 183°/184° | .393"/.380" | 9.98/9.65 | |
![]() | USDM B20B ('97-'98) | Stock | 278°/276° | 190°/194° | .397"/.382" | 10.08/9.70 |
Rocker Ratio: 1.75:1
VALVE SPRING/RETAINER KIT
Designed for high rpm, BC valve springs are wound from only the highest grade, super clean, chrome silicone alloy and feature proprietary processing procedures for consistent pressures. BC titanium retainers are CNC machined from 6AL4V round bar titanium to exacting tolerances.
Kit # | Spring # | Retainer # | Description |
---|---|---|---|
BC0020 | BC1020 | BC2020 | Dual spring, titanium retainer |
Spring Pressure:
BC1020 Seat: 1.400" @ 70 lbs / Open: 0.905" @ 210 lbs / Coil Bind: 0.815" (no machine work required)
Factory installed height = Intake 1.320" / Exhaust: 1.425", BC spring inst at 1.400" on intake and exhaust.
STAINLESS STEEL VALVES
BC valves are made from premium stainless steel, fully machined and swirl polished for ultimate air flow. Dished head for added weight savings and increased valve control at high rpm. Standard and oversize head.
Part # | Description # |
---|---|
BC3020 | 31.0mm Intake (standard head diameter) |
BC3021 | 28.0mm Exhaust (standard head diameter) |
BC3022 | 31.5mm Intake (+.5mm head diameter) |
BC3023 | 28.5mm Exhaust (+.5mm head diameter) |
B18A/B18B 2.2L STROKER KIT
Kit # | Crank # | Rod # | Piston # | Bearing # | Desc |
---|---|---|---|---|---|
BC0026 | BC5020 | BC6048 | BC7029 | BC4020 | 92mm B18/B20 (long rod) |
BC0027 | BC5019 | BC6048 | BC7029 | BC4020 | 95mm B18/B20 (long rod) |
BC0028 | BC5019 | BC6029 | BC7029 | BC4020 | 95mm w/BC625+ |
BC0029 | BC5019 | BC6019 | BC7029 | BC4020 | 95mm w/bROD |
For lightweight crank (27lbs), specify "LW" after stroker kit part # (ex. BC0018LW)
Rather than piece together your bottom end with a variety of mismatched parts, order a BC stroker kit that not only increases your overall displacement for more horsepower and torque, but also delivers strength and reliability using only the highest quality parts. Lightweight crank available (7 lbs less).
Stock Specifications:
B18A/B 81mm Bore x 89mm Stroke - 8.350" Block Height
B20B/Z 84mm Bore x 89mm Stroke - 8.350" Block Height