| Model | Year | Engine | Notes | Aluminum Flywheel | Weight | Multi-Disc Aluminum Flywheel | Weight | Billet Steel Flywheel | Replaceable Friction Plate |
|---|---|---|---|---|---|---|---|---|---|
| Isuzu | |||||||||
| Hombre | 96-00 | 2.2L | 198261 | 8 | 229501 | ||||
| Impulse | 83-87 | 2.0L NT | 111571 | 7.5 | 229001 | ||||
| Impulse | 86-89 | 2.0L T | 111371 | 8.5 | 229001 | ||||
| Pick-Up | 87-95 | 2.3L | 111571 | 7.5 | |||||
| Rodeo | 93-97 | 3.2L | 198261 | 8 | 229501 | ||||
| Stylus | 91-93 | 1.6L | 111871 | 8.5 | 229001 | ||||
| Trooper | 87 | 2.3L | 111571 | 7.5 | 229001 | ||||
| Trooper | 89-91 | 2.8L | 198261 | 8 | 229501 | ||||
| Trooper | 92-97 | 3.2L | 198261 | 8 | 229501 | ||||
All applications are listed using the very best sources available. The end user must verify fitment before installation.