| Model | Year | Engine | Notes | Aluminum Flywheel | Weight | Multi-Disc Aluminum Flywheel | Weight | Billet Steel Flywheel | Replaceable Friction Plate |
|---|---|---|---|---|---|---|---|---|---|
| Jaguar | |||||||||
| Mark 11 | 59-67 | 3.8L | 104 Ring Gear | 119381 | 13 | 119387 | 9.5 | 221051 | |
| Mark 11 | 59-67 | 4.2L | 133 Ring Gear | 119421 | 13 | 119427 | 9.5 | 221051 | |
| X Type | 02- | 2.5L | [1] | 119251 | TBA | 229501 | |||
| X Type | 02- | 3.0L | [1] | 119351 | TBA | TBA | |||
| XJ12 | 76-95 | 5.3L and 6.0L | 119531 | 13 | 119537 | 9.5 | 221051 | ||
| XJ6 | 69-87 | 4.2 | 119421 | 13 | 119427 | 9.5 | 221051 | ||
| XJS | 76-95 | 5.3L and 6.0L | 119531 | 13 | 119537 | 9.5 | 221051 | ||
| XK120 | 48- | 3.4L | 119421 | 13 | 119427 | 9.5 | 221051 | ||
| XK140 | 49- | 3.4L | 119421 | 13 | 119427 | 9.5 | 221051 | ||
| XK150 | 3.4L | 119421 | 13 | 119427 | 9.5 | 221051 | |||
| XK150 | 3.8L | 104 Ring Gear | 119381 | 13 | 119387 | 9.5 | 221051 | ||
| XKE | 61-64 | 3.8L | 104 Ring Gear | 119381 | 13 | 119387 | 9.5 | 221051 | |
| XKE | 65-71 | 4.2L | 119421 | 13 | 119427 | 9.5 | 221051 | ||
| XKE | 71-74 | 5.3L | 119531 | 13 | 119537 | 9.5 | 221051 | ||
All applications are listed using the very best sources available. The end user must verify fitment before installation.