| Model | Year | Engine | Notes | Aluminum Flywheel | Weight | Multi-Disc Aluminum Flywheel | Weight | Billet Steel Flywheel | Replaceable Friction Plate |
|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | |||||||||
| 3000 GT | 90-99 | 3.0L NT | 161001 | 8 | 229001 | ||||
| 3000 GT | 90-99 | 3.0L T | 161301 | 10.5 | 161307 | 10 | 221021 | ||
| Eclipse | 00-03 | 3.0L | 161881 | 9.5 | 221001 | ||||
| Eclipse | 89-92 | 2.0L T | 6 Bolt FWD | 161651 | 8 | 161657 | 7 | 261651 | 229001 |
| Eclipse | 89-92 | 2.0L T | 6 Bolt AWD | 161691 | 8 | 161697 | 7 | 262691 | 229001 |
| Eclipse | 90-94 | 1.8L NT | 161771 | 9.5 | 228501 | ||||
| Eclipse | 92-99 | 2.0L T | 7 Bolt FWD | 161781 | 8 | 161787 | 7 | 261787 | 229001 |
| Eclipse | 92-99 | 2.0L T | 7 Bolt AWD | 161731 | 8 | 161737 | 7 | 261731 | 229001 |
| Eclipse | 95-99 | 2.0L NT | Must use 1995 Style Clutch [3] | 194201 | 8 | 194207 | 7 | 228751 | |
| Lancer | 02-03 | 1.8L | 161111 | TBA | 229501 | ||||
| Lancer Evolution 8 | 03- | 2.0L | 161921 | 9.5 | 221001 | ||||
| Lancer Evolution5 | 2.0L T | 161871 | 8 | 229001 | |||||
| Lancer Evolution6 | 2.0L T | 161871 | 8 | 229001 | |||||
| Lancer Evolution7 | 2.0L T | 161921 | 9.5 | 221001 | |||||
| Mirage | 97-02 | 1.8L | 161111 | TBA | 229501 | ||||
| Starion | 85-89 | 2.6L | 161261 | 10.5 | 229501 | ||||
All applications are listed using the very best sources available. The end user must verify fitment before installation.