| Model | Year | Engine | Notes | Aluminum Flywheel | Weight | Multi-Disc Aluminum Flywheel | Weight | Billet Steel Flywheel | Replaceable Friction Plate |
|---|---|---|---|---|---|---|---|---|---|
| Oldsmobile | |||||||||
| Achieva | 92-94 | 2.3L | 198241 | 8.5 | 229501 | ||||
| Achieva | 95-98 | 2.3L/2.4L | 198221 | 9.5 | 229001 | ||||
| Alero | 00-01 | 2.4L | 198241 | 8.5 | 229501 | ||||
| Alero | 02- | 2.2L | Ecotec VIN F | 198281 | 7.5 | 229101 | |||
| Calais | 88-91 | 2.3L | 198241 | 8.5 | 229501 | ||||
| Cuttlass | 90-91 | 2.3L | 198241 | 8.5 | 229501 | ||||
All applications are listed using the very best sources available. The end user must verify fitment before installation.