| Model | Year | Engine | Notes | Aluminum Flywheel | Weight | Multi-Disc Aluminum Flywheel | Weight | Billet Steel Flywheel | Replaceable Friction Plate |
|---|---|---|---|---|---|---|---|---|---|
| Subaru | |||||||||
| Impreza | 97-01 | 2.5L | Includes RS | 110001 | 9.5 | 110007 | 9 | 210001 | 229001 |
| Legacy | 97-01 | 2.5L | Includes Outback | 110001 | 9.5 | 110007 | 9 | 210001 | 229001 |
| STI | 02- | 2.0L | 6-Speed | 110661 | 9.5 | 229501 | |||
| WRX | 36311 | 2.0L | 110001 | 9.5 | 110007 | 9 | 210001 | 229001 | |
| WRX | Up to 6/01 | 2.0L | 110221 | 9.5 | 110227 | 9 | 210221 | 229001 | |
All applications are listed using the very best sources available. The end user must verify fitment before installation.