Pauter Rods: Audi
| Car Model or Engine Type | Part # Code |
| Audi 1.8, tapered small end, set of 4 | AUD-190-506-1440F |
| Audi 2.1L 5-cyl | AUD-220-490-1358F |
| Audi 2.2L 5 cyl | AUD-200-506-1360F |
| Audi 2.2L 5 cyl | AUD-200-506-1440F |
| Audi 2.7L V6 AGB/APB RS4 | AUD-210-576-1540F |
| Audi 3.7L V8 | AUD-210-569-1591F |
| Audi RS4 B5, set of 6 | AUD-210-568-1540F |
| Audi RS6 V8 | AUD-210-568-1540F8 |
Pauter Rods Feature:
- E4340 vacuum melt chrome moly forging – CNC machined
- Heat-treated to Rockwell C36; full coverage shotpeened; end-to-end balanced in sets.
- Each rod comes standard with ARP 2000 bolts rated at 220,000 psi tensile strength.
- Aluminum-bronze wrist pin bushings (standard.)