| Description or Function | Part # |
| AutoMeter C2 Series Gauges |
| EGT Kit (0°-1600°F) Includes Probe and 8 ft thermocouple wire, band, bung mount | AUT7144 |
| Engine Oil Pressure Gauge 0-100 PSI | AUT7153 |
| Water Temperature Gauge 100° - 250° Fahrenheit | AUT7155 |
| Trans Temperature Gauge 100° - 260° Fahrenheit | AUT7157 |
| Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | AUT7159 |
| Boost Gauge 0-35 PSI 2-1/16" Diameter | AUT7160 |
| 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | AUT7163 |
| Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | AUT7175 |
| 10,000 RPM Shift-Lite™ Tachometer | AUT7299 |
| AutoMeter Sport Comp Series Gauges |
| (black face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | AUT3375 |
| (black face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | AUT3363 |
| (black face) Boost Gauge 0-35 PSI 2-1/16" Diameter | AUT3304 |
| (black face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | AUT3303 |
| (black face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | AUT3344 |
| (black face) Nitrous Pressure Gauge 0-1600 PSI | AUT3328 |
| (black face) Trans Temperature Gauge 100° - 250° Fahrenheit | AUT3357 |
| (black face) Water Temperature Gauge 100° - 250° Fahrenheit | AUT3337 |
| (black face) Engine Oil Pressure Gauge 0-100 PSI | AUT3327 |
| (black face) Volt Meter 8 - 18 Volts | AUT3391 |
| AutoMeter Ultra-Lite Series Gauges |
| (silver face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | AUT4375 |
| (silver face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | AUT4363 |
| (silver face) Boost Gauge 0-35 PSI 2-1/16" Diameter | AUT4304 |
| (silver face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | AUT4303 |
| (silver face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | AUT4344 |
| (silver face) Nitrous Pressure Gauge 0-1600 PSI | AUT4328 |
| (silver face) Trans Temperature Gauge 100° - 250° Fahrenheit. | AUT4357 |
| (silver face) Engine Oil Pressure Gauge 0-100 PSI | AUT4327 |
| (silver face) Volt Meter 8 - 18 Volts | AUT4391 |
| AutoMeter Phantom Series Gauges |
| (white face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | AUT5775 |
| (white face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | AUT5763 |
| (white face) Boost Gauge 0-35 PSI 2-1/16" Diameter | AUT5704 |
| (white face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | AUT5703 |
| (white face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | AUT5744 |
| (white face) Nitrous Pressure Gauge 0-1600 PSI | AUT5728 |
| (white face) Trans Temperature Gauge 100° - 250° Fahrenheit | AUT5757 |
| (white face) Water Temperature Gauge 100° - 250° Fahrenheit | AUT5737 |
| (white face) Engine Oil Pressure Gauge 0-100 PSI | AUT5727 |
| (white face) Volt Meter 8 - 18 Volts | AUT5791 |
| 10,000 RPM Shift-Lite™ Tachometer | AUT4299 |
| AutoMeter Cobalt Series Gauges |
| EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | AUT6144 |
| Engine Oil Pressure Gauge 0-100 PSI | AUT6153 |
| Water Temperature Gauge 100° - 250° Fahrenheit | AUT6155 |
| Trans Temperature Gauge 100° - 260° Fahrenheit | AUT6157 |
| Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | AUT6159 |
| Boost Gauge 0-35 PSI 2-1/16" Diameter | AUT6160 |
| 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | AUT6163 |
| Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | AUT6175 |