| Description or Function | Part # |
| AutoMeter C2 Series Gauges |
| EGT Kit (0°-1600°F) Includes Probe and 8 ft thermocouple wire, band, bung mount | 7144 |
| Engine Oil Pressure Gauge 0-100 PSI | 7153 |
| Water Temperature Gauge 100° - 250° Fahrenheit | 7155 |
| Trans Temperature Gauge 100° - 260° Fahrenheit | 7157 |
| Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | 7159 |
| Boost Gauge 0-35 PSI 2-1/16" Diameter | 7160 |
| 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | 7163 |
| Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | 7175 |
| 10,000 RPM Shift-Lite™ Tachometer | 7299 |
| AutoMeter Sport Comp Series Gauges |
| (black face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | 3375 |
| (black face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | 3363 |
| (black face) Boost Gauge 0-35 PSI 2-1/16" Diameter | 3304 |
| (black face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | 3303 |
| (black face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | 3344 |
| (black face) Nitrous Pressure Gauge 0-1600 PSI | 3328 |
| (black face) Trans Temperature Gauge 100° - 250° Fahrenheit | 3357 |
| (black face) Water Temperature Gauge 100° - 250° Fahrenheit | 3337 |
| (black face) Engine Oil Pressure Gauge 0-100 PSI | 3327 |
| (black face) Volt Meter 8 - 18 Volts | 3391 |
| AutoMeter Ultra-Lite Series Gauges |
| (silver face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | 4375 |
| (silver face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | 4363 |
| (silver face) Boost Gauge 0-35 PSI 2-1/16" Diameter | 4304 |
| (silver face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | 4303 |
| (silver face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | 4344 |
| (silver face) Nitrous Pressure Gauge 0-1600 PSI | 4328 |
| (silver face) Trans Temperature Gauge 100° - 250° Fahrenheit. | 4357 |
| (silver face) Engine Oil Pressure Gauge 0-100 PSI | 4327 |
| (silver face) Volt Meter 8 - 18 Volts | 4391 |
| AutoMeter Phantom Series Gauges |
| (white face) Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | 5775 |
| (white face) 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | 5763 |
| (white face) Boost Gauge 0-35 PSI 2-1/16" Diameter | 5704 |
| (white face) Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | 5703 |
| (white face) EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | 5744 |
| (white face) Nitrous Pressure Gauge 0-1600 PSI | 5728 |
| (white face) Trans Temperature Gauge 100° - 250° Fahrenheit | 5757 |
| (white face) Water Temperature Gauge 100° - 250° Fahrenheit | 5737 |
| (white face) Engine Oil Pressure Gauge 0-100 PSI | 5727 |
| (white face) Volt Meter 8 - 18 Volts | 5791 |
| 10,000 RPM Shift-Lite™ Tachometer | 4299 |
| AutoMeter Cobalt Series Gauges |
| EGT Kit (0°-1600°F) Includes Probe and 8 1/2 ft of thermocouple wire and band or bung mount | 6144 |
| Engine Oil Pressure Gauge 0-100 PSI | 6153 |
| Water Temperature Gauge 100° - 250° Fahrenheit | 6155 |
| Trans Temperature Gauge 100° - 260° Fahrenheit | 6157 |
| Vac/Boost Gauge 20 In/Hg-30 Gauge, 2-1/16" Diameter | 6159 |
| Boost Gauge 0-35 PSI 2-1/16" Diameter | 6160 |
| 0-100 PSI Fuel Pressure Gauge 2-1/16" Diameter | 6163 |
| Air Fuel Ratio (lean-rich) Gauge 2-1/16" Diameter | 6175 |