
Ultra S Lightened Underdrive Crank Pulleys(Main component of Ultra SS kits)
| Model | Year | Application | Part Number |
|---|---|---|---|
| Acura | |||
| CL | 97-97 | 2.2L SOHC 16V | 02061040- |
| CL | 98-00 | 2.3L SOHC 16V | 02061040- |
| CL | 97-99 | 3.0L SOHC 24V | 02061100- |
| CL | 01-03 | 3.2L SOHC 24V | 02061100- |
| Integra | 86-89 | 1.6L DOHC 16V (22mm crank snout) | 020610102 |
| Integra | 92-93 | 1.7L DOHC 16V | 02061080- |
| Integra | 90-93 | 1.8L DOHC 16V | 02061080- |
| Integra | 94-01 | 1.8L DOHC 16V | 02061090- |
| MDX | 01-03 | 3.5L V6 | 02061100- |
| TL | 99-03 | 3.2L SOHC 24V | 02061100- |
| Audi | |||
| A4 | 97-03 | 1.8L DOHC 16/20V Turbo | 02141060- |
| A4 | 97-01 | 2.8L DOHC 24V | 02141070- |
| A6 | 00-02 | 2.7L DOHC 24V Turbo | 02141070- |
| A6 | 95-01 | 2.8L DOHC 24V | 02141070- |
| S4 | 00-02 | 2.7L DOHC 24V Turbo | 02141070- |
| Chevrolet | |||
| Cavalier | 95-95 | 2.3L DOHC 16V | 02041010- |
| Cavalier | 96-01 | 2.4L DOHC 16V Z24 | 02041010- |
| Chrysler | |||
| Conquest | 84-89 | 2.6L SOHC 8V | 02091050- |
| PT Cruiser | 01-03 | 2.4L DOHC 16V | 02010030- |
| Sebring | 95-99 | 2.0L DOHC 16V | 02010020- |
| Dodge | |||
| Avenger | 95-99 | 2.0L DOHC 16V | 02010020- |
| Neon | 95-99 | 2.0L SOHC/DOHC 16V | 02010010- |
| Neon | 00-03 | 2.0L SOHC16V | 02010030- |
| Ram Pickup | 94-01 | 8.0L V10 | 020110402 |
| Stealth | 91-91 | 3.0L DOHC 24V | 02091000- |
| Stealth | 92-96 | 3.0L DOHC 24V | 02091010- |
| Viper | 92-02 | 8.0L V10 | 020110402 |
| Eagle | |||
| Talon | 95-99 | 2.0L DOHC 16V Non-Turbo | 02010020- |
| Talon | 90-94 | 2.0L DOHC 16V Non-Turbo | 02091060- |
| Talon | 90-99 | 2.0L DOHC 16V Turbo | 02091060- |
| Ford | |||
| Contour | 95-00 | 2.5L DOHC 24V (Includes SVT) | 02031050- |
| Escort | 91-92 | 1.8L DOHC 16V | 020310302 |
| Escort | 93-95 | 1.8L DOHC 16V | 02031040- |
| Escort | 96-96 | 1.8L DOHC 16V | 02081020- |
| Focus | 00-03 | 2.0L DOHC 16V | 02031060- |
| Probe | 93-97 | 2.5L DOHC 24V | 02080060- |
| Probe | 89-92 | 2.2L SOHC 12V | 02081050- |
| Probe | 93-95 | 2.0L DOHC 16V | 02081100- |
| Geo | |||
| Storm | 90-93 | 1.6L SOHC/DOHC 16V | 020410002 |
| Honda | |||
| Accord | 90-93 | 2.2L SOHC 16V | 02061020- |
| Accord | 94-97 | 2.2L SOHC 16V | 02061040- |
| Accord | 98-02 | 2.3L SOHC 16V | 02061040- |
| Accord | 98-02 | 3.0L SOHC 24V | 02061100- |
| Civic | 84-87 | 1.3/1.5L SOHC 8/16V | 020610002 |
| Civic | 88-91 | 1.5/1.6L SOHC 8/16V (24mm crank snout & ZC) | 02061030- |
| Civic | 92-95 | 1.5/1.6L SOHC 8/16V without Power Steering | 02061030- |
| Civic | 92-95 | 1.5/1.6L SOHC 8/16V | 02061050- |
| Civic | 96-00 | 1.6L SOHC 16V | 02061060- |
| Civic | 99-00 | 1.6L DOHC 16V Si | 02061090- |
| Civic | 01-03 | 1.7L SOHC 16V | 02061110- |
| CR-V | 97-01 | 2.0L DOHC 16V | 02061090- |
| CRX | 84-84 | 1.3/1.5L SOHC 8/16V | 020610002 |
| CRX | 85-87 | 1.5L SOHC 8/16V | 020610002 |
| CRX | 88-91 | 1.5/1.6L SOHC 8/16V (24mm crank snout & ZC) | 02061030- |
| Del Sol | 92-95 | 1.5/1.6L SOHC 8/16V without Power Steering | 02061030- |
| Del Sol | 92-95 | 1.5/1.6L SOHC 8/16V | 02061050- |
| Del Sol | 96-97 | 1.6L SOHC 16V | 02061060- |
| Del Sol | 95-97 | 1.6L DOHC 16V | 02061090- |
| Prelude | 92-92 | 2.2/2.3L SOHC/DOHC 16V All | 02061020- |
| Prelude | 93-96 | 2.2L SOHC 16V | 02061020- |
| Prelude | 93-96 | 2.3L DOHC 16V | 02061020- |
| Prelude | 93-01 | 2.2L DOHC 16V | 02061040- |
| Prelude | 88-91 | 2.0L SOHC/DOHC 16V | 02061070- |
| Prelude | 90-91 | 2.1L SOHC/DOHC 16V | 02061070- |
| Hyundai | |||
| Accent | 95-00 | 1.5L SOHC 8V | 02071020- |
| Elantra | 96-98 | 1.8L DOHC 16V | 02071010- |
| Elantra | 99-01 | 2.0L DOHC 16V | 02071010- |
| Elantra | 93-95 | 1.6L DOHC 16V | 02091060- |
| Elantra | 93-95 | 1.8L DOHC 16V | 02091060- |
| Sonata | 92-98 | 2.0L DOHC 16V | 02091060- |
| Tiburon | 97-98 | 1.8L DOHC 16V | 02071010- |
| Tiburon | 97-01 | 2.0L DOHC 16V | 02071010- |
| Infiniti | |||
| G20 | 91-96 | 2.0L DOHC 16V | 02101070- |
| G20 | 99-02 | 2.0L DOHC 16V | 02101070- |
| G35 | 02-03 | 3.5L DOHC V6 | 02101150- |
| i30 | 96-01 | 3.0L DOHC 24V | 02100100- |
| I35 | 02-03 | 3.5L DOHC 24V | 02101100- |
| Isuzu | |||
| I-Mark | 89-89 | 1.6L SOHC/DOHC 16V | 020410002 |
| Impulse | 90-92 | 1.6L SOHC/DOHC 16V | 020410002 |
| Stylus | 91-93 | 1.6L SOHC/DOHC 16V | 020410002 |
| Lexus | |||
| GS300 | 93-02 | 3.0L DOHC 24V | 02121070- |
| IS300 | 00-03 | 3.0L DOHC 24V | 02121070- |
| SC300 | 92-00 | 3.0L DOHC 24V | 02121070- |
| Lotus | |||
| Elan | 91-93 | 1.6L DOHC 16V Turbo (M100) | 020410002 |
| Mazda | |||
| 626 | 93-97 | 2.5L DOHC 24V | 02080060- |
| 626 | 93-95 | 2.0L DOHC 16V | 02081100- |
| Miata | 90-91 | 1.6L DOHC 16V (Last 6 #'s of VIN 209446 or lower) | 020310302 |
| Miata | 91-93 | 1.6L DOHC 16V (Last 6 #'s of VIN 209447 or higher) | 02081010- |
| Miata | 94-97 | 1.8L DOHC 16V | 02081020- |
| Millenia | 95-02 | 2.5L DOHC 24V | 02080060- |
| MP3 | 01-01 | 2.0L DOHC 16V | 02080100- |
| MX-3 | 92-95 | 1.8L DOHC 24V | 02080060- |
| MX-3 | 92-95 | 1.6L DOHC 16V | 02081020- |
| MX-6 | 93-97 | 2.5L DOHC 24V | 02080060- |
| MX-6 | 88-92 | 2.2L SOHC 12V | 02081050- |
| MX-6 | 93-95 | 2.0L DOHC 16V | 02081100- |
| Protégé | 90-94 | 1.8L DOHC 16V | 020310302 |
| Protégé | 01-03 | 2.0L DOHC 16V | 02080100- |
| Protégé | 90-94 | 1.8L SOHC 16V | 02081010- |
| Protégé | 95-98 | 1.8L DOHC 16V | 02081020- |
| Protégé 5 | 01-03 | 2.0L DOHC 16V | 02080100- |
| RX-7 | 93-95 | 1.3L Rotary Turbo | 02080080- |
| RX-7 | 86-91 | 1.3L Rotary All | 02081070- |
| Mercury | |||
| Cougar | 99-02 | 2.5L DOHC 24V | 02031050- |
| Mystique | 95-00 | 2.5L DOHC 24V | 02031050- |
| Tracer | 91-95 | 1.6L DOHC 16V | 02081010- |
| Mini | |||
| Cooper S | 01-03 | 1.6L SOHC 16V Supercharged | 02020040- |
| Mitsubishi | |||
| 3000GT | 91-91 | 3.0L DOHC 24V All | 02091000- |
| 3000GT | 92-99 | 3.0L DOHC 24V All | 02091010- |
| Diamante | 91-92 | 3.0L DOHC 24V | 02091000- |
| Diamante | 93-96 | 3.0L DOHC 24V | 02091010- |
| Eclipse | 95-99 | 2.0L DOHC 16V Non-Turbo | 02010020- |
| Eclipse | 90-94 | 2.0L DOHC 16V Non-Turbo | 02091060- |
| Eclipse | 90-99 | 2.0L DOHC 16V Turbo | 02091060- |
| Mirage | 93-01 | 1.8L SOHC 12V | 02091070- |
| Starion | 83-89 | 2.6L SOHC 8V | 02091050- |
| Nissan | |||
| 200SX | 95-98 | 2.0L DOHC 16V SE-R | 02101070- |
| 200SX | 95-98 | 1.6L DOHC 16V | 02101080- |
| 240SX | 89-90 | 2.4L SOHC 12V | 02101010- |
| 240SX | 91-98 | 2.4L DOHC 16V | 02101020- |
| 300ZX | 84-86 | 3.0L SOHC 12V Turbo | 021010402 |
| 300ZX | 87-89 | 3.0L SOHC 12V (crank snout < 23mm length only) | 021010502 |
| 300ZX | 90-96 | 3.0L DOHC 24V All | 02101060- |
| 350Z | 03-03 | 3.5L DOHC V6 | 02101150- |
| Altima | 93-01 | 2.4L DOHC 16V | 02101090- |
| Altima | 02-03 | 3.5L DOHC 24V | 02101100- |
| Altima | 02-03 | 2.5L DOHC All | 02101140- |
| Maxima | 95-01 | 3.0L DOHC 24V | 02100100- |
| Maxima | 02-03 | 3.5L DOHC 24V | 02101100- |
| Maxima | 89-94 | 3.0L SOHC 12V | 02101110- |
| Maxima | 92-94 | 3.0L DOHC 24V | 02101180- |
| NX1600 | 91-94 | 1.6L DOHC 16V | 02101120- |
| NX2000 | 91-93 | 2.0L DOHC 16V | 02101070- |
| Sentra | 91-94 | 2.0L DOHC 16V SE-R | 02101070- |
| Sentra | 98-01 | 2.0L DOHC 16V | 02101070- |
| Sentra | 95-98 | 1.6L DOHC 16V | 02101080- |
| Sentra | 91-94 | 1.6L DOHC 16V | 02101120- |
| Sentra | 02-03 | 2.5L DOHC All | 02101140- |
| SR20DET FWD | - | 2.0L DOHC 16V FWD Turbo | 02101160- |
| SR20DET RWD | - | 2.0L DOHC 16V RWD Turbo | 02101170- |
| Oldsmobile | |||
| Achieva | 92-95 | 2.3L DOHC 16V | 02041010- |
| Achieva | 96-98 | 2.4L DOHC 16V | 02041010- |
| Alero | 99-01 | 2.4L DOHC 16V | 02041010- |
| Cutlas Calais | 88-91 | 2.3L DOHC 16V | 02041010- |
| Plymouth | |||
| Laser | 90-94 | 2.0L DOHC 16V All | 02091060- |
| Neon | 95-99 | 2.0L SOHC/DOHC 16V | 02010010- |
| Pontiac | |||
| Grand Am | 96-01 | 2.4L DOHC 16V | 02041010- |
| Sunfire | 95-01 | 2.4L DOHC 16V GT | 02041010- |
| Vibe | 02-03 | 1.8L DOHC VVT-i/VVTL-i | 02121090- |
| Subaru | |||
| Forester | 98-03 | 2.5L SOHC 16V | 02131010- |
| Impreza | 93-97 | 1.8L SOHC 16V | 02131010- |
| Impreza | 95-01 | 2.2L SOHC/DOHC 16V | 02131010- |
| Impreza | 98-03 | 2.5L SOHC/DOHC 16V | 02131010- |
| Legacy | 90-99 | 2.2L SOHC/DOHC 16V | 02131010- |
| Legacy | 96-03 | 2.5L SOHC/DOHC 16V | 02131010- |
| Outback | 00-03 | 2.5L SOHC/DOHC 16V | 02131010- |
| SVX | 92-97 | 3.3L DOHC 24V | 02131010- |
| WRX | 02-03 | 2.0L DOHC 16V Turbo | 02131010- |
| Toyota | |||
| Camry | 83-91 | 2.0L SOHC 16V | 02121010- |
| Camry | 92-01 | 2.2L SOHC 16V | 02121010- |
| Celica | 86-89 | 2.0L SOHC/DOHC 16V | 02121010- |
| Celica | 90-99 | 2.0/2.2L SOHC/DOHC 16V | 02121010- |
| Celica | 00-03 | 1.8L DOHC VVT-i/VVTL-i | 02121090- |
| Corolla | 85-87 | 1.6L DOHC 16V RWD | 02121020- |
| Corolla | 88-91 | 1.6L DOHC 16V FWD | 02121020- |
| Corolla | 98-03 | 1.8L DOHC VVT-i/VVTL-i | 02121090- |
| Matrix | 02-03 | 1.8L DOHC VVT-i/VVTL-i | 02121090- |
| MR2 | 90-95 | 2.0/2.2L DOHC 16V All | 02121040- |
| MR2 Spyder | 00-03 | 1.8L DOHC VVT-i/VVTL-i | 02121090- |
| RAV 4 | 96-99 | 2.0L DOHC 16V | 02121010- |
| Solara | 99-01 | 2.2L SOHC 16V | 02121010- |
| Supra | 86-92 | 3.0L DOHC 24V All | 02121060- |
| Supra | 93-98 | 3.0L DOHC 24V All | 02121070- |
| Volkswagen | |||
| Cabrio | 95-99 | 2.0L SOHC 8V | 02141050- |
| Cabriolet | 85-93 | 1.8L SOHC 8V | 02141030- |
| Golf | 90-93 | 2.0L DOHC 16V | 02141000- |
| Golf | 85-91 | 1.8L SOHC 8V | 02141030- |
| Golf | 94-99 | 2.0L SOHC 8V (1999 1/2 and later in SS set only) | 02141050- |
| GTI | 90-93 | 2.0L DOHC 16V | 02141000- |
| GTI | 85-89 | 1.8L DOHC 16V | 02141010- |
| GTI | 85-92 | 1.8L SOHC 8V | 02141030- |
| Jetta | 90-93 | 2.0L DOHC 16V | 02141000- |
| Jetta | 85-89 | 1.8L DOHC 16V | 02141010- |
| Jetta | 85-92 | 1.8L SOHC 8V | 02141030- |
| Jetta | 94-99 | 2.0L SOHC 8V (1999 1/2 and later in SS set only) | 02141050- |
| Passat | 90-93 | 2.0L DOHC 16V | 02141000- |
| Passat | 95-96 | 2.0L SOHC 8V | 02141050- |
| Passat | 98-03 | 1.8L DOHC 20V Turbo | 02141060- |
| Passat | 98-02 | 2.8L DOHC 24V | 02141070- |
| Scirocco | 85-89 | 1.8L DOHC 16V | 02141010- |
| Scirocco | 85-88 | 1.8L SOHC 8V | 02141030- |
Note that the last digit for the part num ber is shown as a "-" and represents the color.
When ordering, add the color code to the part number:
1 - Black
2 - Polished
3 - Red
4 - Blue